Need Tally
for Clients?

Contact Us! Here

  Tally Auditor

License (Renewal)
  Tally Gold

License Renewal

  Tally Silver

License Renewal
  Tally Silver

New Licence
  Tally Gold

New Licence
 
Open DEMAT Account with in 24 Hrs and start investing now!
« Tenders »
Open DEMAT Account in 24 hrs
 Mahanagar Telephone Nigam Limited, Lodhi Road, New Delhi
 Raipur Smart City Ltd., Raipur (C.G.)
 Andhra Pradesh Capital Region Development Authority, Vijayawada, A.P.
 Odisha Power Generation Corporation Limited, Bhubaneswar, Odisha
 Corrigendum Syama Prasad Mookerjee Port, Kolkata, West Bengal
 Jharkhand Bijli Vitran Nigam Limited, Ranchi, Jharkhand
 Assam Health Infrastructure Development and Management Society, Guwahati, Assam
 Uttar Pradesh Real Estate Regulatory Authority, Lucknow, Uttar Pradesh
 25 LPA Opening Auditor Fund Management
 Punjab National Bank, Gurugram, Haryana
 M.P. Water and Land Management Institute, Bhopal, Madhya Pradesh

Andhra Pradesh Grameena Vikas Bank, Warangal, Andhra Pradesh
June, 21st 2018
 EMPANELMENT OF RETIRED OFFICERS (SCALE-III TO SCALE-V) OF RRBs AND
  COMMERCIAL BANKS ON CONTRACT/SHORT TERM ASSIGNMENT BASIS FOR
                CONDUCTING OF CONCURRENT AUDIT

1. Andhra Pradesh Grameena Vikas Bank invites applications on the enclosed application
   format from Retired Officials (Scale-III to Scale-V) from RRBs and Commercial Banks,
   who fulfills the eligibility criteria as mentioned hereunder and have honorably retired
   with satisfactory service record, for empanelment on merit on contract/ short term
   assignment basis for 48 vacancies at the Base Branches for cluster of Branches as per
   the Annexure-III.
2. The application cum Bio-data should be submitted in the attached format (Annexure-I)
   along with consent letter (Annexure-II) to the General Manager-I, Andhra Pradesh
   Grameena Vikas Bank , Head Office, H.No.2-5-8/1, 1st , 2nd , 3rd Floor, Near Ambedkar
   Statue, Old Bus Depot Road, Ramnagar, Hanamkonda, Warangal Dist, Pin: 506001,
   Telangana, only by postal/courier.
3. Application for "Empanelment on merit on contract/ short term assignment basis" should
   be mentioned on the envelope, carrying Bio-data.
4. Mere submission of application for empanelment or approval of the name for
   empanelment does not, in any way, constitute guarantee for empanelment by the bank.
   The empanelment will purely be the prerogative of the Bank.
5. It is only a contractual work for a specific period and the Retired Official/s so assigned
   the work would not be entitled to claim any regular employment or any other benefit in
   the bank in future.

Eligibility Criteria:

6. Concerned retired official must have:

   i)      The officer should have retired from any RRBs/Commercial Banks honorably in
           Scale III to Scale V , only on attaining superannuation at the age of 60 years
   ii)     Officers should have good track record of performance and deep knowledge of
           systems and procedures.
   iii)    There should not be a gap of more than two years from the date of
           retirement at the time of engaging the officer.
   iv)     The applicant should be experienced in operations and preferably be from audit
           background.
   v)      The officers who have retired in the cadre are eligible for the proportionate grade
           as concurrent auditor.
   vi)     A sound health i.e he must be medically fit to carry out the assignment (A
           certificate from a MBBS Doctor is to be submitted).
7. Remuneration payable :

         Monthly remuneration as under

         SN                       Position                    Remuneration per month (Rs.)
          a     Retired officers in the grade Scale V ­                  27000
                Senior Concurrent Auditor
          b     Retired officers in the grade Scale IV ­                  25000
                Senior Concurrent Auditor
          c     Retired officers in the grade Scale III-                  22000
                Concurrent Auditor

8. Other Terms & Conditions:

   i)         For Concurrent Audit, the period of engagement of these ex-officials will be for a
              period of three years subject to annual review and renewal of arrangement.
              However, the engagement of an ex-official will be terminated if he attains 65
              years of age during the period of engagement. The engagement may be
              terminated at any time by giving 30 days notice on non-performance.

   ii)        The engagement of retired officers in the Bank shall not be considered as a case
              of re-employment in the Bank. The Bank may cancel/terminate the contract of
              the engagement/ empanelment at any time without assigning any reason
              whatsoever with an option of 30 days' notice period or payment/surrender of
              remuneration in lieu thereof. Whenever the ex-officer proposes to quit the
              assignment he has to give one month advance notice otherwise he has to forego
              the caution deposit.

  Operational guidelines will be handed over to the selected Retired Officer, at the time of
  handing over the assignment.

9. The retired official will undertake that he / she will not sub contract / sub assign the
   allotted assignment.

10.The last date for receipt of application with Bio-data at our office is on 22.06.2018 up
   to 5PM.

11. The officers voluntarily retired/resigned/suspended/ who have left the Bank otherwise
    before superannuation are not eligible for consideration for appointment.

12. The integrity of the official should not have been doubtful.

13. In respect of retired officials from the other Banks, the details of DP cases (i.e., No
    punishment/ penalty should have been inflicted on the official during 5 years of his/her
    service in the Bank preceding his retirement and No Major penalty during his/her entire
    service in the Bank) have to be produced by the candidate obtained from their ex-
    employer.
14. Cases of CBI or other law enforcement agencies should not have been contemplated /
    pending against the official.
15. The retired officers should execute a stamped undertaking and declaration of
    Fidelity and Secrecy before taking up the assignment.
   16. The ex-officers engaged for the purpose of conducting the Concurrent Audit will be
       given SIM card with monthly tariff of Rs.200+ tax under CUG from Head Office and
       they have to use their own mobile set. The expenditure incurred over the tariff
       permitted has to be borne by him only.
   17. The ex-officers engaged for the purpose of conducting the Concurrent Audit of the
       Branches are eligible for halting allowance for visiting the branches as furnished
       below. He/she is not eligible for halting allowance while auditing at base branch
       and branches located in the vicinity of Municipality/CCA where the base branch is
       located.
   18. No conveyance allowance/travel allowance will be paid. However, if the branch falls
       beyond 50km radius, suitable conveyance/out of pocket allowance in lump sum say
       between 1000 to 2000 may be paid in lump sum to the auditors monthly.
   19. Leave: 15 days leave will be allowed for every financial year of engagement or on
       * rorate basis or part thereof. Accumulation of leave will be up to maximum of 6
       days. Carrying forward of leave to next financial year or encashment of leave will
       not be permitted.






   20. Ex-officers shall not be eligible for reimbursement of medical or any other benefits
      during the engagement period.

   21. HRA or leased accommodation will not be paid.

   22. For Auditors, laptops will be provided and has to be returned at the time of
       termination of contract. The expenditure for normal repairs will be borne by the
       Bank, but for major repairs the concerned ex-officer has to bear the expenditure.
       The required stationery will be provided by the respective branches for submission
       of report.
   23. He has to deposit an amount of Rs.30,000/- as caution deposit and it will be
       refunded on termination of contract.
   24. The ex-officers will not exercise any administrative/ financial powers during the
       period of engagement.
   25. The ex-officers will not accept any assignment with any other organization during
       the period of their contractual service in the Bank.
   26. The ex-officers should have the working knowledge on computer.
   27. Income Tax: Income Tax or any other tax liabilities on remuneration will be
       deducted, as per prevailing rate (s) of Income Tax Rules.
   28. Working Hours: The ex-officers shall follow the normal working hours as
       applicable to serving officials.
   29. The Time frame fixed for completion of task is to be adhered and reports are to be
       submitted as per schedule.
   30. Incomplete application or application without requisite enclosures will not be entertained.




General Manager-I
Andhra Pradesh Grameena Bank
Head Office
Warangal
                                                                                     Annexure-I

         APPLICATION CUM BIO-DATA FORMAT FOR ENGAGEMENT/EMPANELMENT OF
        RETIRED OFFICERS (SCALE-III TO SCALE-V) OF RRBs AND COMMERCIAL BANKS
           ON CONTRACT/SHORT TERM ASSIGNMENT BASIS FOR CONDUCTING OF
                                 CONCURRENT AUDIT

                                                                             Date:
The General Manager-I
Andhra Pradesh Grameena Vikas Bank ,
Head Office,
H.No.2-5-8/1, 3rd Floor,
                                                                              Latest Photo
Near Ambedkar Statue, Old Bus Depot Road,
Ramnagar, Hanamkonda, Warangal Dist,
Pin: 506001, Telangana.

Dear Sir,

I hereby offer my services for Engagement/Empanelment of Retired Officers (Scale-III to Scale-
V) of RRBs and Commercial Banks On Contract/Short Term Assignment Basis For Conducting of
Concurrent Audit in the grade:
               a) Retired officer in Scale V/IV ­ Senior Concurrent Auditor.
               b) Retired offices in the grade Scale III- Concurrent Auditor.

My bio-data is as under for your consideration:

 S.No                 Particulars                                  Details
 1      Name of Applicant

 2      Bank Name
 3      Address of applicant-Permanent



                           -correspondence




 4      Landline No/s (with STD code)
 5      Mobile No

 6      E-mail address

 7      Date of Birth
 8      Age as on date (Month / Year)
 9      Date of Appointment in the Bank
 10     Date since when in officer cadre
 11     Scale-III      from     to
        Scale-IV      from      to
        Scale-V      from      to
        Date of Superannuation
 12     Designation at the time of Retirement
 13     Whether Medical Certificate from the
         MBBS Doctor is attached
 14      Whether any Minor / Major Penalty was
         imposed during the preceding five years
         of retirement (Y / N)
 15      Whether any Major Penalty was imposed
         during the entire tenure of the service
         (Y/N)
 16      Whether CBI /Court has initiated
         proceedings against the applicant or
         applicant has been convicted by court, if
         yes, details thereof.
 17      Qualification ­ Academic
 18      Qualification ­ Professional
 19      Any other Qualification

18. Other Details if any:

19. Certificate/s:

        a) I confirm that the details/ information furnished above are / is true and correct. In
        case, any details furnished above is found to be incorrect later on, the Bank has right to
        terminate the Assignment given, without giving any notice.

        b) I also undertake that I will not sub contract / sub assign the audit assignment.

        c) I also hereby declare that if my name is included in the bank's approved list , I will
        Undertake to do the tasks entrusted to me in the best interest of the Bank.

        d) I shall also abide by the rules and regulations of the Bank in force from time to time
        and will always keep the bank's interest foremost in my mind.


20. I understand & agree that the assignment will be on the terms & conditions as contained in
the offer letter at the time of giving the assignment / contract for work.



Date:                                                                   Signature

                                                                  Name:
                                                                                   Annexure-II


To

The Chairman,
A.P. Grameena Vikas Bank,
Head Office,
Warangal.

Sir,

CONSENT LETTER (Optional)

I__________________________________S/O ________________________, do undertake

that I am willing to work as concurrent auditor for APGVB.

2. I also offer to work any of the following Base Branches (List of Base Branches are furnished

in Annexure-III) as my option in order of preference.

S.No.            Name of the Base Branch

1.

2.

3.

(* if no option, `Nil' to be reported)

Yours faithfully,



(Signature)

Name:
Date:
Mobile No.:
Email ID    :
Place of Residence:
Place of last posting:
                                                                                          Annexure-III
                                    CONCURRENT AUDIT CLUSTER BRANCHES
     S   Code      Branch Name               RO       31/03/2018   31/03/2018    TOTAL
     N                                                                          BUSINESS
                                                                                            BASE BRANCH
                                                        Dep          Adv
1    1   8115   Ashok Nagar             AshokNagar     245.42       144.41       389.83     ASHOKNAGAR

2    2   8164   Ida Bollaram            AshokNagar     143.95       113.46       257.41
3    3   8171   Bhel Township           AshokNagar     338.89       42.36        381.25



4    1   8172   R.C Puram               AshokNagar     148.91       55.09        204.00       R.C PURAM

5    2   8165   Shantinagar             Sangareddy     200.99       32.29        233.28
6    3   8163   Patancheru              Sangareddy     116.30       81.56        197.86



7    1   8195   Gomaram                 AshokNagar      6.31        26.17         32.48       NARSAPUR

8    2   8102   Shivampet               Sangareddy     17.52        38.41        55.93
9    3   8110   Jinnaram                AshokNagar     28.80        26.80         55.60
10   4   8161   Narsapur                AshokNagar     19.92        28.57         48.49
11   5   8155   Waddepally              AshokNagar     26.93        20.27         47.20
                Pothireddypally X
12   6   8175                           Sangareddy     62.66        24.79        87.45
                Roa



13   1   8182   Rudraram                Sangareddy     26.21        13.55        39.76        TELLAPUR

14   2   8180   Ameenpur                AshokNagar     49.41        36.97         86.38
15   3   8204   MIG Colony (BHEL)       Ashoknagar     46.71        25.78         72.49
16   4   8167   Isnapur                 Sangareddy     31.06        54.97        86.03
17   5   8176   Tellapur                AshokNagar     84.37        37.86        122.23
18   6   8194   Velimela                AshokNagar     30.35        12.32         42.67




19   1   8160   Gajwel                  AshokNagar     45.77        58.32        104.09        GAJWEL

20   2   8149   Gouraram                AshokNagar     49.25        22.66         71.91
21   3   8111   Kuknoorpally            AshokNagar     27.55        23.75         51.30
22   4   8119   Pragnapur               AshokNagar     34.92        37.14         72.06
23   5   8117   T.Bollaram              AshokNagar     26.13        19.42         45.55
24   6   8186   Toopran Road Gajwel     AshokNagar     25.19         9.23         34.42
25   1   7183   Chatanpalli           AshokNagar     36.75   15.55   52.30    SHADNAGAR

26   2   7167   Kalwakurthy           AshokNagar     55.80   43.41   99.21
27   3   7166   Kothur                AshokNagar     30.82   15.88   46.70
28   4   7182   Nandigaon             AshokNagar     30.17   11.72   41.89
29   5   7138   Shadnagar             AshokNagar     71.32   43.91   115.23
30   6   7146   Urukondapet           AshokNagar     11.74   31.14   42.88



31   1   7150   Achampet              AshokNagar     36.10   37.51   73.61    ACHAMPET

32   2   7145   Kondanagula           AshokNagar     11.01   25.51   36.52
33   3   7110   Padra                 AshokNagar     17.09   25.74   42.83
34   4   7112   Peddakothapally       AshokNagar     19.65   29.78   49.43
35   5   7102   Telkapally            AshokNagar     14.31   31.48   45.79
36   6   7123   Uppunuthala           AshokNagar     12.53   25.40   37.93



37   1   7117   Akuthotapally         AshokNagar     14.62   24.58   39.20     AMANGAL

38   2   7143   Amangal               AshokNagar     49.63   39.44   89.07
39   3   7125   Irvin                 AshokNagar     11.67   35.39   47.06
40   4   7157   Jupally               AshokNagar     11.34   28.93   40.27
41   5   7127   Kolkulpally           AshokNagar     15.76   26.91   42.67
42   6   7106   Talakondapally        AshokNagar     16.03   28.05   44.08



43   1   4129   Aswaraopeta           Bhadrachalam   20.74   61.52   82.26    SATHUPALLY

44   2   4134   Chennoor              Bhadrachalam   17.79   37.59   55.38
45   3   4159   Dammapeta             Bhadrachalam   15.98   34.04   50.02
46   4   4154   Khankhanpeta          Bhadrachalam   23.35   32.24   55.59
47   5   4103   Penuballi             Bhadrachalam   20.54   42.03   62.57
48   6   4107   Sathupally            Bhadrachalam   24.17   24.78   48.95


49   1   4163   B.P.Agraharam(Wyra)   Bhadrachalam   18.40   41.48   59.88    THALLADA

50   2   4120   Enkoor                Bhadrachalam   15.84   44.24   60.08
51   3   4157   Julurpadu             Bhadrachalam   23.76   45.37   69.13
52   4   4132   Konijerla             Bhadrachalam   17.97   38.63   56.60
53   5   4158   Sujathanagar          Bhadrachalam   15.47   28.70   44.17
54   6   4135   Thallada              Bhadrachalam   17.76   27.02   44.78
55   1   4124   Chandrugonda       Bhadrachalam   15.54   28.04   43.58    KOTHAGUDEM

56   2   4168   Kothagudem         Bhadrachalam   82.91   19.81   102.72
57   3   4115   Paloncha           Bhadrachalam   31.77   21.16   52.93
58   4   4164   Ramavaram          Bhadrachalam   27.30   17.57   44.87
59   5   4130   Tekulapally        Bhadrachalam   20.62   25.48   46.10
60   6   4160   Yellandu           Bhadrachalam   24.19   23.60   47.79


61   1   4117   Bhadrachalam       Bhadrachalam   50.53   9.46    59.99    BHADRACHALAM

62   2   4141   Kukkunuru          Bhadrachalam   38.23   11.06   49.29
63   3   4139   Pinapaka           Bhadrachalam   11.64   27.82   39.46
64   4   4166   Upperu             Bhadrachalam   83.00   12.59   95.59
65   5   4137   Velairpad          Bhadrachalam   27.62   8.78    36.40
66   6   4175   Sarapaka ­ 4175    Bhadrachalam   17.52   18.56   36.08




67   1   6223   Nakrekal           Khammam        43.51   41.49   85.00     SURYAPET

68   2   6222   Nuthankal          Khammam        14.85   26.76   41.61
69   3   6265   P.Kondaram         Khammam        9.06    25.28   34.34
70   4   6231   Suryapeta          Khammam        64.02   59.56   123.58
71   5   6212   Thirumala Giri     Khammam        15.74   26.94   42.68
72   6   6201   Thungaturthy       Khammam        15.89   25.38   41.27


73   1   4150   Burhanpuram        Khammam        63.01   43.11   106.12    KHAMMAM

74   2   4155   Church Road Kmm    Khammam        31.64   30.59   62.23
75   3   4101   Khammam            Khammam        75.30   44.29   119.59
76   4   4151   P.S.R.Road Kmm     Khammam        28.54   46.72   75.26
77   5   4177   Srinagar colony    Khammam        31.43   17.84   49.27
78   6   4147   Yellandu X Road    Khammam        45.89   10.72   56.61


79   1   4133   Ch.Madharam        Khammam        13.33   26.15   39.48       KODAD

80   2   6280   Kmm X Road Kodad   Khammam        40.27   28.47   68.74
81   3   6224   Kodad              Khammam        42.94   43.87   86.81
82   4   4152   Mudhigonda         Khammam        23.19   45.12   68.31
                P.S.R.Centre
83   5   6281   Suryapet
                                   Khammam        37.83   30.63   68.46

84   6   6248   Pedaveedu          Khammam        13.94   25.11   39.05
85    1   4102   Bonakal             Khammam        21.36   36.11   57.47      MADHIRA

86    2   4149   Chinthakani         Khammam        16.18   27.84   44.02
87    3   4121   Madhira             Khammam        48.01   37.88   85.89
88    4   4104   Nagulavancha        Khammam        18.75   24.40   43.15
89    5   4185   Pandurangapuram     Khammam        11.35   37.23   48.58
90    6   4105   Yerrupalem          Khammam        16.99   40.04   57.03


91    1   4106   Kusumanchi          Khammam        12.46   25.95   38.41    RAPARTHINAGAR

92    2   4169   Palair              Khammam        11.08   27.93   39.01
93    3   4161   Patharlapadu        Khammam        9.71    33.82   43.53
94    4   4176   Raparthinagar       Khammam        19.28   24.75   44.03
95    5   4131   Sublaid             Khammam        13.45   31.81   45.26
96    6   4125   Thirumalayapalem    Khammam        15.19   37.80   52.99




97    1   7172   Old Palamoor        Mahabubnagar   37.86   23.77   61.63        MBNR

98    2   7178   Padmavathi Colony   Mahabubnagar   45.67   54.32   99.99
99    3   7129   Bhoothpur           Mahabubnagar   27.92   20.18   48.10
100   4   7148   Elikicherla         Mahabubnagar   17.90   29.06   46.96
101   5   7101   Mahabubnagar        Mahabubnagar   81.79   36.60   118.39
102   6   7160   Ramchandrapur       Mahabubnagar   13.05   25.69   38.74


103   1   7184   Balanagar           Mahabubnagar   12.77   29.24   42.01     BADEPALLY

104   2   7118   Midgil              Mahabubnagar   10.62   37.82   48.44
105   3   7173   Badepally           Mahabubnagar   28.13   23.09   51.22
106   4   7108   Gangapur            Mahabubnagar   12.80   28.93   41.73
107   5   7132   Jadcherla           Mahabubnagar   75.31   42.48   117.79
108   6   7103   Rajapoor            Mahabubnagar   26.76   45.58   72.34







109   1   7122   Avancha             Mahabubnagar   8.38    26.47   34.85     WANPARTHY

110   2   7121   Gopalpet            Mahabubnagar   17.88   35.86   53.74
111   3   7170   Nagarkurnool        Mahabubnagar   43.03   26.62   69.65
112   4   7124   Pedda Mandadi       Mahabubnagar   11.88   26.69   38.57
113   5   7109   Tadur               Mahabubnagar   12.06   26.24   38.30
114   6   7169   Wanaparthy          Mahabubnagar   55.33   27.01   82.34
115   1   7140   Kothakota        Mahabubnagar   28.78   37.40   66.18     GADWAL

116   2   7168   Gadwal           Mahabubnagar   39.83   28.10   67.93
117   3   7165   Sasanool         Mahabubnagar   12.87   25.48   38.35
118   4   7120   Dharur           Mahabubnagar   13.33   24.25   37.58
119   5   7177   Ieeja            Mahabubnagar   18.97   21.85   40.82
120   6   7133   Alampur          Mahabubnagar   20.95   16.18   37.13




121   1   7105   Gundumal         Mahabubnagar   10.74   38.06   48.80      KOSIGI

122   2   7136   Kodangal         Mahabubnagar   15.43   30.79   46.22
123   3   7131   Kosgi            Mahabubnagar   29.74   46.00   75.74
124   4   7171   Narayanpet       Mahabubnagar   23.58   27.84   51.42
125   5   7151   Magnoor          Mahabubnagar   10.81   27.75   38.56
126   6   7147   Chinnaporla      Mahabubnagar   8.18    24.96   33.14




127   1   6227   Alair            Nalgonda       26.83   22.58   49.41     BHONGIRI

128   2   6225   Athmakur         Nalgonda       14.68   35.16   49.84
129   3   6269   Bhonagiri        Nalgonda       41.45   27.19   68.64
130   4   6228   Bibinagar        Nalgonda       21.72   32.12   53.84
131   5   6203   Mothukuru        Nalgonda       14.53   40.02   54.55
132   6   6216   Yadagiri Gutta   Nalgonda       64.25   31.15   95.40



133   1   6221   Gurrampodu       Nalgonda       14.44   38.93   53.37    NALGONDA

134   2   6278   Chandur          Nalgonda       19.52   30.54   50.06
135   3   6261   Halya            Nalgonda       22.50   38.55   61.05
136   4   6239   Kanegal          Nalgonda       12.16   28.51   40.67
137   5   6202   Nalgonda         Nalgonda       51.89   20.86   72.75
138   6   6208   Chinthapally     Nalgonda       20.45   26.62   47.07



139   1   6237   Devarakonda      Nalgonda       26.11   38.11   64.22   K.MALLEPALLY

140   2   6262   K Malle Pally    Nalgonda       14.92   26.22   41.14
141   3   6252   Mall             Nalgonda       15.43   26.46   41.89
142   4   6209   Nampally         Nalgonda       12.73   39.33   52.06
143   5   6206   P.A.Pally        Nalgonda       10.65   36.08   46.73
144   6   6236   Nidamanoor       Nalgonda       12.08   35.36   47.44
145   1   6204   A.D.Pally              Nalgonda        11.71    34.30   46.01    MIRYALAGUDA

146   2   6242   Anjanapally            Nalgonda         6.97    31.12   38.09
147   3   6214   Dameracherla           Nalgonda        18.15    31.22   49.37
148   4   6282   H.B.Colony Mlg         Nalgonda        33.03    22.56   55.59
149   5   6243   Miryala Guda           Nalgonda        35.87    41.81   77.68
150   6   6263   Thripuraram            Nalgonda        15.07    29.08   44.15


151   1   6273   V.T.Nagar(N)           Nalgonda        26.55    30.02   56.57    CHOWTUPPAL

152   2   6275   Choutuppal             Nalgonda        42.37    32.71   75.08
153   3   6240   Gundrampally           Nalgonda        24.89    14.57   39.46
154   4   6249   Koyyala Gudem          Nalgonda        24.93    25.87   50.80
155   5   6218   Narketpally            Nalgonda        29.82    27.62   57.44
156   6   6217   Valigonda              Nalgonda        18.84    24.74   43.58


157   1   1146   Palakonda              Parvathipuram   28.97    39.13   68.10    PALAKONDA

158   2   1145   Korada                 Parvathipuram   46.31    18.77   65.08
159   3   1112   Rajam                  Parvathipuram   35.61    23.94   59.55
160   4   1138   Korasavada             Parvathipuram   29.60    13.42   43.02
161   5   1147   Laveru                 Srikakulam      16.21    33.82   50.03
162   6   1116   Santhakaviti           Srikakulam      12.11    30.33   42.44




163   1   2222   Bobbili                Parvathipuram   39.14    24.93   64.07      BOBBILI

164   2   2220   Parvatipuram           Parvathipuram   27.93    14.85   42.78
165   3   2259   Salur                  Parvathipuram   24.85    13.50   38.35
166   4   2209   R.B.Puram              Parvathipuram   23.00    22.22   45.22
167   5   2201   Badangi                Parvathipuram   18.00    20.89   38.89
168   6   2210   Pedamanapuram          Parvathipuram   17.22    18.16   35.38




169   1   8148   Ibrahimnagar           Sangareddy      18.84    25.51   44.35      SIDDIPET

170   2   5118   Komuravelly            Sangareddy      32.31    23.62   55.93
171   3   8166   Saraswatinagar         Sangareddy      102.90   33.58   136.48
172   4   8159   Siddipet               Sangareddy      50.41    63.96   114.37
173   5   8173   Siddipet Market Area   Sangareddy      45.49    17.22   62.71
174   6   8121   Toguta                 Sangareddy      34.29    14.40   48.69
175   1   8138   Chowtkur            Sangareddy   10.95   29.32   40.27    SANGAREDDY

176   2   8123   Budhera             Sangareddy   17.73   27.39   45.12
177   3   8103   Pulkal              Sangareddy   20.55   33.33   53.88
178   4   8101   Sangareddy          Sangareddy   96.23   29.75   125.98
179   5   8154   Sadasivpet          Sangareddy   54.81   35.14   89.95
180   6   8125   Indrakannu          Sangareddy   16.64   19.81   36.45



181   1   8157   Narayankhed         Sangareddy   29.12   55.49   84.61    ZAHEERABAD

182   2   8114   Raikode             Sangareddy   16.30   45.04   61.34
183   3   8135   Regode              Sangareddy   17.47   43.73   61.20
184   4   8113   Singtham            Sangareddy   15.41   41.87   57.28
185   5   8126   Zaheerabad          Sangareddy   44.46   48.33   92.79
                 Zaheerabad Main
186   6   8174   Road
                                     Sangareddy   29.10   16.68   45.78



187   1   8130   Chittapur           Sangareddy   13.59   28.25   41.84    RAMAYAMPET

188   2   8109   Doulthabad          Sangareddy   10.71   27.09   37.80
189   3   8106   Dubbak              Sangareddy   24.23   34.13   58.36
190   4   8112   Kajipur             Sangareddy   11.77   25.83   37.60
191   5   8152   Nizampet            Sangareddy   16.66   27.31   43.97
192   6   8158   Ramayampet          Sangareddy   28.64   40.36   69.00




193   1   8105   Chitkol             Sangareddy   19.88   45.90   65.78      MEDAK

194   2   8153   Jogipet             Sangareddy   33.53   29.68   63.21
195   3   8150   Marvelly            Sangareddy   9.70    24.77   34.47
196   4   8139   Medak               Sangareddy   31.45   43.72   75.17
197   5   8170   Medak Market Area   Sangareddy   32.88   6.38    39.26
198   6   8144   Watpally            Sangareddy   10.68   24.66   35.34



199   1   1160   Arasavilli          Srikakulam   63.95   19.04   82.99    SRIKAKULAM

200   2   1161   BALAGA              Srikakulam   45.42   9.83    55.25
201   3   1143   Gujarathipeta       Srikakulam   52.74   23.05   75.79
202   4   1159   Hb Colony           Srikakulam   77.10   15.48   92.58
203   5   1167   New Colony, Sklm    Srikakulam   30.81   6.30    37.11
204   6   1101   Srikakulam          Srikakulam   82.00   9.86    91.86
205   1   1137   Krishnapuram       Srikakulam      46.62   22.33   68.95      RAGOLU

206   2   1132   Murapaka           Srikakulam      19.70   31.14   50.84
207   3   1139   Narasannapeta      Srikakulam      39.64   21.94   61.58
208   4   1150   Ragolu             Srikakulam      30.76   23.61   54.37
209   5   1140   Ranasthalam        Srikakulam      20.17   30.30   50.47
210   6   1141   Vandrangi          Srikakulam      38.09   25.87   63.96



211   1   1136   Haripuram          Srikakulam      33.24   20.91   54.15     KASIBUGGA

212   2   1115   Kasibugga          Srikakulam      43.62   24.64   68.26
213   3   1120   Pundi              Srikakulam      26.47   35.00   61.47
214   4   1102   Saravakota         Srikakulam      19.52   25.43   44.95
215   5   1144   Vajrapukotturu     Srikakulam      26.22   26.24   52.46
216   6   1111   Mandasa            Srikakulam      29.53   11.00   40.53


                                                                                 VZM
217   1   2213   Cheepurupalli      Vizayanagaram   30.88   27.25   58.13    DASANNAPETA
218   2   2239   Garividi           Vizayanagaram   35.56   26.12   61.68
219   3   2224   Garbham            Vizayanagaram   27.38   33.58   60.96
220   4   2223   Vizianagaram       Vizayanagaram   40.01   16.33   56.34
221   5   2263   Vzm Contonment     Vizayanagaram   85.43   19.26   104.69
222   6   2262   Vzm Dasannapeta    Vizayanagaram   37.69   24.31   62.00



223   1   3334   Bheemunipatnam     Vizayanagaram   24.47   10.24   34.71    SABABAVARAM

224   2   3308   K.Kotapadu         Vizayanagaram   24.28   16.60   40.88
225   3   2207   Kottavalasa        Vizayanagaram   29.21   34.93   64.14
226   4   2245   Lakkavarapukota    Vizayanagaram   22.17   26.31   48.48
227   5   3310   Madugula           Vizayanagaram   20.84   31.83   52.67
228   6   3336   Sabbavaram         Vizayanagaram   32.21   22.03   54.24



229   1   3363   Adivivaram         Visakhapatnam   39.82   13.24   53.06    BAJI JUNCTION

230   2   3354   Baji Jun           Visakhapatnam   43.30   22.74   66.04
231   3   3335   Chinamushidivada   Visakhapatnam   36.35   14.98   51.33
232   4   3340   Kurmannapalem      Visakhapatnam   66.44   27.00   93.44
233   5   3362   Murali nagar       Visakhapatnam   30.83   14.71   45.54
234   6   3355   Sriharipuram       Visakhapatnam   28.59   21.49   50.08
235   1   3351   Allipuram       Visakhapatnam   32.74    24.45   57.19    DABAGARDEN

236   2   3328   Chinagantyada   Visakhapatnam   87.82    34.20   122.02
237   3   3327   Dabagardens     Visakhapatnam   104.96   29.94   134.90
238   4   3301   Kancharapalem   Visakhapatnam   54.26    35.39   89.65
239   5   3322   Madhurawada     Visakhapatnam   29.76    21.24   51.00
240   6   3350   Seetammadara    Visakhapatnam   69.30    20.65   89.95


241   1   3343   Anakapalle      Visakhapatnam   32.37    16.12   48.49    ANAKAPALLY

242   2   3331   Lankelapalem    Visakhapatnam   24.41    13.28   37.69
243   3   3383   MVP COLONY      Visakhapatnam   24.11    8.93    33.04
244   4   3305   Parawada        Visakhapatnam   54.77    34.41   89.18
245   5   3338   Yellamanchili   Visakhapatnam   32.65    15.29   47.94
246   6   3317   Sirasapalli     Visakhapatnam   22.09    15.30   37.39


247   1   3304   Arakuvaley      Visakhapatnam   24.62    16.34   40.96    NARSIPATNAM

248   2   3324   K.Agraharam     Visakhapatnam   17.14    25.86   43.00
249   3   3337   Narsipatnam     Visakhapatnam   36.08    21.25   57.33
250   4   3302   Paderu          Visakhapatnam   28.20    27.57   55.77
251   5   3342   Payakaraopeta   Visakhapatnam   18.36    28.90   47.26
252   6   3348   Satyavaram      Visakhapatnam   11.23    28.59   39.82


253   1   5105   Balapala        Warangal         9.29    29.59   38.88    MAHABUBABAD

254   2   5122   Mahabubabad     Warangal        32.16    48.15   80.31
255   3   5126   Maripeda        Warangal        22.69    45.30   67.99
256   4   5130   Nan-Madur       Warangal        12.74    30.26   43.00
257   5   5139   Thorrur         Warangal        21.87    31.60   53.47
258   6   5119   KORVI           Warangal        15.56    23.66   39.22


