| In the underwriting auctions conducted on May 24, 2018 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below: 
 
| ( crore) |  
| Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per  100)
 |  
| 6.84% GS 2022 | 3,000 | 1512 | 1488 | 3,000 | 7.12 |  
| 7.17% GS 2028 | 4,000 | 2016 | 1984 | 4,000 | 4.72 |  
| 7.40% GS 2035 | 2,000 | 1008 | 992 | 2,000 | 10.49 |  
| 7.06% GS 2046 | 3,000 | 1512 | 1488 | 3,000 | 8.37 |  
| Auction for the sale of securities will be held on May 25, 2018. |  Ajit PrasadAssistant Adviser
 
 Press Release : 2017-2018/3081 |