| 
| Events Details |  
| Event Topic | Conference on Direct Taxes |  
| Date | 01-08-2015 |  
| Event Venue | ICAI Tower, C-40, G BLOCK, Opp. MCA Ground, Bandra Kurla Complex, Bandra East, Mumbai |  
| CPE Hrs | 10 |  
| Capacity of Venue | 270 |  
| Joint Seminar: | No |  
| If Yes, With Whom: |  |  
| For Registration & further details, please contact | 022-33671424 |  
| BG Material Send |  |  
| Material File |  |  
 
| Inaugural Address: |  |  
| Valedictory Address: |  |  
 
| Day 1 |  
| 01-08-2015 | The Black Money (Undisclosed Foreign Income and Assets) and Imposition of Tax Act, 2015 - Compliance Window, Legal & Procedural Issues and Case Studies | 09:30 | 11:00 | CA. Gaurang Gandhi |  | 01:30:00 |  
| 01-08-2015 | Hindu Succession Laws, HUFs, Family Arrangements, AOPs, Joint Ventures, Development Agreements – Legal and Taxation issues | 11:00 | 12:30 | CA. Tarun Ghia |  | 01:30:00 |  
| 01-08-2015 | Typical Legal and Procedural Issues in contents of new Income Tax Returns | 12:30 | 13:30 | CA. Chandresh Bhimani |  | 01:00:00 |  
| 01-08-2015 | Impact on tax audit report due to changes in income tax law, recent case laws | 14:15 | 15:30 | CA. Nilesh Mody |  | 01:15:00 |  
| 01-08-2015 | Disallowances under: Sections 14A (expenditure relating to exempt income) and Sec. 40(a)(i) and Sec. 40(a)(ia) - {Disallowances due to default in TDS}, Sec.40A(2)-{related party transactions}, Sec.40A(3)-{expenditure paid in cash} | 15:30 | 17:00 | CA. Reepal Tralshawala |  | 01:30:00 |  
| Lunch | 13:30 To 14:15 (00:45:00) |  |  
| Tea | 01:00 To 01:00 (00:00:00) |  |  
| Tea | 01:00 To 01:00 (00:00:00) |  |  
| Day 2 |  
| 02-08-2015 | Taxation of income from house property including house property vs. business income, unsold flats of builders including Section 50C , 56(2) and Section 194-IA | 09:00 | 11:00 | CA. Ankit Anjaria |  | 02:00:00 |  
| 02-08-2015 | Issues in Domestic Transfer Pricing and International Transfer Pricing Laws | 11:00 | 13:00 | CA. Dhaivat Anjaria |  | 02:00:00 |  
| Lunch | 01:00 To 01:00 (00:00:00) |  |  
| Tea | 01:00 To 01:00 (00:00:00) |  |  
| Tea | 01:00 To 01:00 (00:00:00) |  |  
 
| Copyright 2008. All rights reserved. |  
 |