|  | 
				 
				       |  | 
				 
				       |  |  |  |  
			
				 
				       |  | 						 
							| 
									 
										| 
												 
													| 
															 
																|  |  |
 
		|  |  |  |  |  | 
				
					|  |  
					| «  Clause wise Analysis of Direct and Indirect Taxes Provision... | Direct Tax Provisions in Union Budget 2014 & Indirect Tax... » |  
					| FINANCE (NO. 2) BILL, 2014  DIRECT TAX & INDIRECT TAX PROVISIONS
 |  |  |  
					| July, 12th 2014 |  
					| 
| Events Details |  
| Event Topic | FINANCE (NO. 2) BILL, 2014 – DIRECT TAX & INDIRECT TAX PROVISIONS |  
| Date | 12-07-2014 |  
| Event Venue | Kandivali Recreation Club, Shantilal Modi Road, Near S.V.P. School, Kandivali (W), Mumbai – 400067 |  
| CPE Hrs | 4 |  
| Capacity of Venue | 100 |  
| Joint Seminar: | No |  
| If Yes, With Whom: |  |  
| For Registration & further details, please contact | 9820186288 |  
| BG Material Send |  |  
| Material File |  |  
 
| Inaugural Address: |  |  
| Valedictory Address: |  |  
 
| Day 1 |  
| 12-07-2014 | FINANCE (NO. 2) BILL, 2014 – DIRECT TAX PROVISIONS | 17:00 | 19:00 | CA SIDDHARTH BANWAT |  | 02:00:00 |  
| 12-07-2014 | INDIRECT TAX PROVISIONS | 19:15 | 21:15 | CA JAYESH M GOGRI |  | 02:00:00 |  
| Lunch | 01:00 To 01:00 (00:00:00) |  |  
| Tea | 19:00 To 19:15 (00:15:00) |  |  
| Tea | 01:00 To 01:00 (00:00:00) |  |  
 
| Copyright 2008. All rights reserved. |  
 |  |  |  |  |  |  |  |  
	 
	       |  | 
				 
					| Copyright 2025 CAinINDIA All Right Reserved.						Designed and Developed by Ritz Consulting |  |  |  |  |  |