| Note: Time should be entered in 24 hrs format | 
| Day 1 | 
| 23-07-2012 | Basic Framework ,Service Tax Law, Act and Rules,What is Service  definition, inclusions and exclusions , declared services | 17:30 | 20:30 | CA Bharat Shemlani | - | 03:00:00 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 2 | 
| 25-07-2012 | Negative List of Services [Section 66D] , Mega Exemptions & other Exemption | 17:30 | 20:30 | CA Sunil Gabhawalla | - | 03:00:00 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 3 | 
| 27-07-2012 | Place of Provision of Service Rules, 2012 , Person liable to pay Service Tax , Reverse Charge | 17:30 | 20:30 | CA A R Krishnan | - | 03:00:00 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 4 | 
| 01-08-2012 | Principles of Interpretation [Sec 66F] , Valuation of services , Abatement , Composition schemes | 17:30 | 20:30 | CA S S Gupta | - | 03:00:00 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 5 | 
| 03-08-2012 | Point of taxation Rules, 2011 , Service tax registration, Issue of invoices, Service tax payments , Records and returns | 17:30 | 20:30 | CA Naresh Sheth | - | 03:00:00 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |