|  | 
				 
				       |  | 
							
								| 
   |  |  |  
				 
				       |  |  |  |  
			
				 
				       |  | 						 
							| 
									 
										| 
												 
													| 
															 
																|  |  |
 
		|  |  |  |  |  | 
				
					|  |  
					| «  Diamond Jubilee All India Conference ... | Chairman of WIRC of the ICAI Meeting ... » |  
					| 2009 Budget Seminar
 |  |  |  
					| July, 15th 2009 |  
					| 
| Events Details |  
| Event Topic | 2009 Budget Seminar |  
| Date | 17-07-2009 |  
| Event Venue | Falaj Marquee, Ramada Plaza, Doha, Qatar |  
| CPE Hrs | 6 |  
 
| Valedictory Address: | Chief Guest Address & Guest of Honor Address |  
| Note: Time should be entered in 24 hrs format |  
 
| Day 1 |  
| 17-07-2009 | Registration | 15:00 | 15:45 |  |  | 00:45:00 |  
| 17-07-2009 | Welcome Address | 15:45 | 16:15 | Chief Guest Address | C.A Kuriankose | 00:30:00 |  
| 17-07-2009 | Measuring Business Performance: Using Balance Score Card | 16:15 | 17:30 | Professor Sundara Rajan | C.A. Kuriankose | 01:15:00 |  
| 17-07-2009 | Question & Answers Session | 17:30 | 17:45 | Professor Sundra Rajan | C.A. Kuriankose | 00:15:00 |  
| 17-07-2009 | Indian Union Budget-Implications to Industry | 17:45 | 19:00 | Mr. Robin Banerjee | C.A.Kuriankose | 01:15:00 |  
| 17-07-2009 | Question & Answers Session | 19:00 | 19:15 | Mr. Robin Banerjee | C.A.Kuriankose | 00:15:00 |  
| 17-07-2009 | 2009 Indian Union Budget analysis | 19:30 | 20:30 | Mr. H.P.Ranina | C.A.Kuriankose | 01:00:00 |  
| 17-07-2009 | 2009 Indian Union Budget Implicationss to NRIs | 20:30 | 21:30 | C.A.T.N.Manoharan | C.A.Kuriankose | 01:00:00 |  
 
| Lunch | 21:30 To 22:30 (01:00:00) |  |  
| Tea | 19:15 To 19:30 (00:15:00) |  |  
| Tea | 01:00 To 01:00 (00:00:00) |  |  |  |  |  |  |  |  |  |  
	 
	       |  | 
				 
					| Copyright 2025 CAinINDIA All Right Reserved.						Designed and Developed by Ritz Consulting |  |  |  |  |  |