[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II,
SECTION 3, SUB-SECTION (i)]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
Notification
No. 2 /2020-Customs (ADD)
New Delhi, the 30th January, 2020
G.S.R. (E). Whereas, in the matter of "Digital Offset Printing Plates" (hereinafter
referred to as the ,,subject goods), falling under sub-headings 8442 50 and tariff items 3701
30 00, 3704 00 90, 3705 10 00, 7606 11 90, 7606 91 90, 7606 92 90 of the First Schedule to
the Customs Tariff Act, 1975 (51 of 1975) (hereinafter referred to as the ,,Customs Tariff
Act), originating in, or exported from Peoples Republic of China, Japan, Korea RP, Taiwan
and Vietnam (hereinafter referred to as the ,,subject countries), and imported into India, the
designated authority in its preliminary findings published in the Gazette of India,
Extraordinary, Part I, Section 1, vide notification number 6/7/2019- DGTR dated the 3rd
October, 2019, has come to the provisional conclusion that
(a) there is substantial increase in imports of subject goods from subject counties in
absolute terms as well as in relation to production and consumption in India;
(b) the subject goods have been exported to India from the subject countries below
normal value;
(c) the domestic industry has suffered material injury on account of subject imports
from the subject countries; and
(d) the injury has been caused by the dumped imports of the subject goods from the
subject countries,
and has recommended imposition of provisional anti-dumping duty on imports of the subject
goods, originating in, or exported from subject countries and imported into India, in order to
remove the injury to the domestic industry.
Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of
the Customs Tariff Act, read with rules 13 and 20 of the Customs Tariff (Identification,
Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination
of Injury) Rules, 1995, the Central Government, after considering the aforesaid preliminary
findings of the designated authority, hereby imposes on the subject goods, the description of
which is specified in column (3) of the Table below, falling under sub-heading or tariff items
of the First Schedule to the Customs Tariff Act as specified in the corresponding entry in
column (2), originating in the countries as specified in the corresponding entry in column
(4), exported from the countries as specified in the corresponding entry in column (5),
produced by the producers as specified in the corresponding entry in column (6), imported
into India, an anti-dumping duty at the rate equal to the amount specified in the corresponding
entry in column (7), in the currency as specified in the corresponding entry in column (9) and
as per unit of measurement as specified in the corresponding entry in column (8) of the said
Table, namely :-
TABLE
Sl. Sub-heading/tariff Description Country Country of Producer Amount Unit Currency
No item of origin export
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1. 8442 50, 3701 30 00, Digital Peoples Peoples Lucky 0.52 sqm US
3704 00 90, 3705 10 Offset Republic Republic Huaguang Dollar
00, 7606 11 90, 7606 Printing of China of China Graphics Co.
91 90, 7606 92 90 Plates Ltd.
2. 8442 50, 3701 30 00, Digital Peoples Peoples Kodak China Nil sqm US
3704 00 90, 3705 10 Offset Republic Republic Graphic Dollar
00, 7606 11 90, 7606 Printing of China of China Communicatio
91 90, 7606 92 90 Plates ns Co. Ltd.
3. 8442 50, 3701 30 00, Digital Peoples Peoples Shanghai 0.57 sqm US
3704 00 90, 3705 10 Offset Republic Republic Strong State Dollar
00, 7606 11 90, 7606 Printing of China of China Printing
91 90, 7606 92 90 Plates Equipment
Limited
4. 8442 50, 3701 30 00, Digital Peoples Peoples Fujifilm Nil sqm US
3704 00 90, 3705 10 Offset Republic Republic Printing Plate Dollar
00, 7606 11 90, 7606 Printing of China of China (China) Co.
91 90, 7606 92 90 Plates Ltd.
5. 8442 50, 3701 30 00, Digital Peoples Peoples Any other 0.57 sqm US
3704 00 90, 3705 10 Offset Republic Republic product Dollar
00, 7606 11 90, 7606 Printing of China of China except S. No.
91 90, 7606 92 90 Plates 1 to 4
mentioned
above in
column no.
(6)
6. 8442 50, 3701 30 00, Digital Peoples Any Any 0.57 sqm US
3704 00 90, 3705 10 Offset Republic country Dollar
00, 7606 11 90, 7606 Printing of China other than
91 90, 7606 92 90 Plates Peoples
Republic
of China
7. 8442 50, 3701 30 00, Digital Korea RP Korea RP Jeil C&P Co. 0.26 sqm US
3704 00 90, 3705 10 Offset Ltd. Dollar
00, 7606 11 90, 7606 Printing
91 90, 7606 92 90 Plates
8. 8442 50, 3701 30 00, Digital Korea RP Korea RP Any other 0.89 sqm US
3704 00 90, 3705 10 Offset producer Dollar
00, 7606 11 90, 7606 Printing except Jeil
91 90, 7606 92 90 Plates C&P Co. Ltd.
9. 8442 50, 3701 30 00, Digital Korea RP Any Any 0.89 sqm US
3704 00 90, 3705 10 Offset country Dollar
00, 7606 11 90, 7606 Printing other than
91 90, 7606 92 90 Plates Korea RP
10. 8442 50, 3701 30 00, Digital Japan Japan Fujifilm 0.04 sqm US
3704 00 90, 3705 10 Offset Corporation Dollar
00, 7606 11 90, 7606 Printing
91 90, 7606 92 90 Plates
11. 8442 50, 3701 30 00, Digital Japan Japan Any other 0.21 sqm US
3704 00 90, 3705 10 Offset producer Dollar
00, 7606 11 90, 7606 Printing except
91 90, 7606 92 90 Plates Fujifilm
Corporation
12. 8442 50, 3701 30 00, Digital Japan Any Any 0.21 sqm US
3704 00 90, 3705 10 Offset country Dollar
00, 7606 11 90, 7606 Printing other than
91 90, 7606 92 90 Plates Japan
13. 8442 50, 3701 30 00, Digital Vietnam Vietnam Any 0.76 sqm US
3704 00 90, 3705 10 Offset Dollar
00, 7606 11 90, 7606 Printing
91 90, 7606 92 90 Plates
14. 8442 50, 3701 30 00, Digital Vietnam Any Any 0.76 sqm US
3704 00 90, 3705 10 Offset country Dollar
00, 7606 11 90, 7606 Printing other than
91 90, 7606 92 90 Plates Vietnam
15. 8442 50, 3701 30 00, Digital Taiwan Taiwan Any 0.88 sqm US
3704 00 90, 3705 10 Offset Dollar
00, 7606 11 90, 7606 Printing
91 90, 7606 92 90 Plates
16. 8442 50, 3701 30 00, Digital Taiwan Any Any 0.88 sqm US
3704 00 90, 3705 10 Offset country Dollar
00, 7606 11 90, 7606 Printing other than
91 90, 7606 92 90 Plates Taiwan
2. The anti-dumping duty imposed under this notification shall be effective for a period
not exceeding six months (unless revoked, superseded or amended earlier) from the date of
publication of this notification in the Official Gazette and shall be paid in Indian currency.
Explanation.- For the purposes of this notification, rate of exchange applicable for the
purpose of calculation of such anti-dumping duty shall be the rate which is specified in the
notification of the Government of India, in the Ministry of Finance (Department of Revenue),
issued from time to time, in exercise of the powers conferred by section 14 of the Customs
Act, 1962 (52 of 1962), and the relevant date for the determination of the rate of exchange
shall be the date of presentation of the bill of entry under section 46 of the said Customs Act,
1962.
[F. No. 354/165/2019-TRU]
Gaurav Singh
Deputy Secretary to the Government of India
|