|  | 
				 
				       |  | 
							
								| 
   |  |  |  
				 
				       |  |  |  |  
			
				 
				       |  | 						 
							| 
									 
										| 
												 
													| 
															 
																|  |  |
 
		|  |  |  |  |  | 
				
					|  |  
					| «  TAX AUDIT - A PRACTICAL APPROACH... | Mock Tribunal & How to Prepare & Present Before ITAT... » |  
					| National CPE Workshop
 |  |  |  
					| August, 25th 2009 |  
					| 
| Events Details |  
| Event Topic | National CPE Workshop on Emerging Professional Opportunities for Chartered Accountants in the Insurance Sector |  
| Date | 27-08-2009 |  
| Event Venue | Hotel Savera, 146, Dr. RAdhakrishnan Salai, Chennai |  
| CPE Hrs | 6 |  
 
| Valedictory Address: | CA. V. Murali, Chairman, COIP |  
| Note: Time should be entered in 24 hrs format |  
 
| Day 1 |  
| 27-08-2009 | Emerging Professional Opportunities For CAs in The Insurance Sector  An Elucidation | 09:30 | 10:10 | Eminent Faculty | 00:40:00 |  
| 27-08-2009 | Overview of Investment Functions of Insurance Companies and Scope of Internal/Concurrent Audit of Investment Functions Overview of Investment Functions of Insurance Companies and Scope of Inte | 10:10 | 10:50 | -do- | 00:40:00 |  
| 27-08-2009 | Expectations of IRDA and Insurance Companies from Chartered Accountants with reference to IRDA Circular dated 4/8/09 | 10:50 | 11:30 | -do- | 00:40:00 |  
| 27-08-2009 | Audit Programme, Audit Procedure and Preparation of Internal and Concurrent Audit Report of Insurance Companies | 11:45 | 12:35 | -do- | 00:50:00 |  
| 27-08-2009 | Insurance Broking, Insurance Agency, Insurance Consultancy  Role, Nature, Insurance Laws and Regulations vis--vis CA Regulations | 12:35 | 13:25 | -do- | 00:50:00 |  
| 27-08-2009 | Survey and Loss Assessment of Insurance Claims, Claim Management, Preparation of a Sound Report/Claim  Practical Issues | 14:10 | 14:55 | -do- | 00:45:00 |  
| 27-08-2009 | Role of Independent Directors and Audit Committees in ensuring Corporate Governance in the Insurance Sector | 14:55 | 15:35 | -do- | 00:40:00 |  
| 27-08-2009 | Risk Management- A threadbare Analysis | 15:35 | 16:20 | -do- | 00:45:00 |  
 
| Tea | 01:00 To 01:00 (00:00:00) |  |  |  |  |  |  |  |  |  |  
	 
	       |  | 
				 
					| Copyright 2025 CAinINDIA All Right Reserved.						Designed and Developed by Ritz Consulting |  |  |  |  |  |