Need Tally
for Clients?

Contact Us! Here

  Tally Auditor

License (Renewal)
  Tally Gold

License Renewal

  Tally Silver

License Renewal
  Tally Silver

New Licence
  Tally Gold

New Licence
 
Open DEMAT Account with in 24 Hrs and start investing now!
« ITAT-Constitution of Benches »
Open DEMAT Account in 24 hrs
 Mere Securing a House on Rent in USA is not conclusive fact that Assessee is US Resident to Allow DTAA Benefit: ITAT
 20 LPA Opening Hiring Qualified CA For Assurance Manager Profile
 Non-Filing of Income Tax Return amounts to Escapement of Income: ITAT upholds Reassessment u/s 147
 Non Appreciation of facts in true perspective: ITAT sets aside Revision Order
 No Evidence of Tax Evasion by showing Fictitious or False Transactions: ITAT deletes Addition of Expenditure u/s 40A(3)
 Earning Interest Income from Inter-Corporate Deposit is Business Income: ITAT
 Income Tax Penalty u/s 271E cannot be levied in the absence of Regular Assessment: ITAT
 ITAT deletes Addition u/s 68 of Income Tax Act Firm not Taxable for Capital introduced by Partner
 Payment for Facebook Ads and Other Digital Advertising Companies not subject to TDS as per DTAA: ITAT
 No Service Tax Leviable on Goods component of Composite Works Contract as VAT has been paid: CESTAT
 ITAT deletes Addition on Account of Investment made from Undisclosed Sources as all Transactions were made through Banking Channels

Income Tax Appellate Tribunal, Visakhapatnam 15.05.2017
May, 17th 2017
                          INCOME TAX APPELLATE TRIBUNAL, VISAKHAPATNAM
      No.F.Jd/ATV/2017                                                                                   Dated: 15.05.2017
                                                         NOTICE

                                    Sub: Adjournment / Refixation of Cases - reg.

  Due to administrative reasons, Bench will not function from 11.05.2017 to 26.05.2017 (both days inclusive). Single
Member Cases (SMCs) and Division Bench Cases popsted for hearing during the period are stands adjourned and
refixed for hearing on the date shown as under. No further notices will be issued.
Sno   Act     No    Stn    Year    BY           Name of the Assessee                             AY         Counsel         Hearing on   ADJ TO
  1   WTA      4    Viz    2016    Dept   Devineni Raja Sekhar                                 2007-08                      11 May 17    29 May 17
  2   WTA      5    Viz    2016    Asse   A Nagaraju                                           2004-05                      11 May 17    29 May 17
  3   WTA      6    Viz    2016    Asse   A Nagaraju                                           2005-06                      11 May 17    29 May 17
  4   WTA      7    Viz    2016    Asse   A Nagaraju                                           2006-07                      11 May 17    29 May 17
  5   WTA      8    Viz    2016    Asse   A Nagaraju                                           2007-08                      11 May 17    29 May 17
  6   ITA      44   Viz    2013    Dept   C.D.S.Prakasa Rao                                    2006-07    GVN Hari          11 May 17    01 Jun 17
  7   ITA      64   Viz    2013    Asse   M.Praveena                                           2008-09    GVN Hari          11 May 17    01 Jun 17
  8   ITA      67   Viz    2013    Dept   Kosaraju Koteswara Rao                               2006-07    C Subramanyam     11 May 17    01 Jun 17
  9   ITA      68   Viz    2013    Dept   Musunuru Ananda Kishore                              2006-07    C Subramanyam     11 May 17    01 Jun 17
 10   ITA     374   Viz    2013    Dept   Ch Syamala LR of late CH Surya Rao                   2009-10    GVN Hari          11 May 17    29 May 17
 11   ITA      88   Viz    2015    Asse   Ch Syamala LR of late CH Surya Rao                   2009-10    GVN Hari          11 May 17    29 May 17
 12   ITA      89   Viz    2015    Dept   Ch Syamala LR of late CH Surya Rao                   2009-10    GVN Hari          11 May 17    29 May 17
 13   CO       97   Viz    2013    Asse   Ch Syamala LR of late CH Surya Rao                   2009-10    GVN Hari          11 May 17    29 May 17
 14   CO       19   Viz    2015    Asse   Ch Syamala LR of late CH Surya Rao                      0       GVN Hari          11 May 17    29 May 17
 15   ITA     511   Viz    2013    Dept   The Executive Engineer Rural water supply project.   2011-12    C Kameswara Rao   11 May 17    30 May 17
 16   ITA     512   Viz    2013    Dept   The Executive Engineer Rural water supply project.   2012-13    C Kameswara Rao   11 May 17    30 May 17
 17   CO      132   Viz    2013    Asse   The Executive Engineer Rural water supply project.   2011-12    C Kameswararao    11 May 17    30 May 17
 18   CO      133   Viz    2013    Asse   The Executive Engineer Rural water supply project.   2012-13    C Kameswararao    11 May 17    30 May 17
 19   ITA     709   Viz    2013    Asse   Subhash Bhararia                                     2009-10    GVN Hari          11 May 17    01 Jun 17
 20   ITA     128   Viz    2014    Asse   Ganta Sriram Educational Society                     2010-11    C Subramanyam     11 May 17    01 Jun 17
 21   ITA     129   Viz    2014    Asse   Ganta Sriram Educational Society                     2011-12    C Subramanyam     11 May 17    01 Jun 17
 22   ITA     225   Viz    2014    Dept   Bharat Tanmai Seshan Estates Pvt Ltd                 2004-05    C Subramanyam     11 May 17    01 Jun 17
 23   ITA      99   Viz    2015    Asse   S Vimala Devi                                        2009-10                      11 May 17    01 Jun 17
 24   ITA     147   Viz    2015    Asse   S Vijaya Kumar                                       2010-11                      11 May 17    01 Jun 17
 25   ITA     164   Viz    2015    Asse   Godavari Edible Bran Oil Ltd                         2010-11    PS RAJU           11 May 17    02 Jun 17
 26   ITA     170   Viz    2015    Dept   T Naga Prasad                                        2004-05    KJD Srinivas      11 May 17    02 Jun 17
 27   ITA     191   Viz    2015    Asse   T Naga Prasad                                        2004-05    KJD Srinivas      11 May 17    02 Jun 17
 28   ITA     171   Viz    2015    Dept   YV Rajasekhar Babu                                   2004-05    KJD Srinivas      11 May 17    02 Jun 17
 29   ITA     192   Viz    2015    Asse   YV Rajasekhar Babu                                   2004-05    KJD Srinivas      11 May 17    02 Jun 17
 30   ITA     185   Viz    2015    Asse   Purna Chandra Kishan Kaza                            2010-11    I Kama Sastry     11 May 17    02 Jun 17
 31   ITA     271   Viz    2015    Asse   P Lakshmana Rao                                      2011-12                      11 May 17    02 Jun 17
 32   ITA     288   Viz    2016    Asse   Tulasi Ramchandra Prabhu                             2012-13                      11 May 17    02 Jun 17
 33   ITA     317   Viz    2016    Dept   Parvathaneni Venkata Ratnam Kumar                    2009-10                      11 May 17    02 Jun 17
 34   ITA     296   Viz    2013    Dept   M Madhavi                                            2006-07    C Subramanyam     12 May 17    30 May 17
 35   ITA     297   Viz    2013    Dept   M Madhavi                                            2007-08    C Subramanyam     12 May 17    30 May 17
 36   ITA     298   Viz    2013    Dept   M Madhavi                                            2008-09    C Subramanyam     12 May 17    30 May 17
 37   ITA     299   Viz    2013    Dept   M J Naidu                                            2007-08    C Subramanyam     12 May 17    30 May 17
 38   ITA     300   Viz    2013    Dept   M J Naidu                                            2008-09    C Subramanyam     12 May 17    30 May 17
 39   ITA     258   Viz    2016    Asse   M/s Word in Action Outreach                            NA                         12 May 17    09 Jun 17
 40   ITA     261   Viz    2016    Asse   Sri Kukkala Dharma Rao                               2011-12                      12 May 17    09 Jun 17
 41   ITA     291   Viz    2016    Dept   Dr S Chandra Sekhar                                  2008-09                      12 May 17    09 Jun 17
 42   ITA     465   Viz    2016    Dept   Coastal Local Area Bank Ltd                          2013-14                      12 May 17    09 Jun 17
 43   ITA     466   Viz    2016    Dept   R R Chicken Pvt Ltd                                  2012-13                      12 May 17    09 Jun 17
 44   ITA     467   Viz    2016    Dept   R R Constructions Pvt Ltd                            2011-12                      12 May 17    09 Jun 17
 45   ITA     468   Viz    2016    Dept   Velegapudi Rama Rao                                  2012-13                      12 May 17    09 Jun 17









                                                                       Page 1 of 7
46   ITA     475   Viz   2016   Asse   Velagapudi Rama Rao                                   2012-13                   12 May 17   09 Jun 17
47   ITA     469   Viz   2016   Dept   Sri Sai Lakshmi Constructions & Co                    2012-13                   12 May 17   09 Jun 17
48   CO       15   Viz   2017   Asse   Sri Sai Lakshmi Constructions & Co                    2012-13                   12 May 17   09 Jun 17
49   ITA      28   Viz   2017   Asse   Nakshatra Hotels                                      2008-09                   12 May 17   09 Jun 17
50   ITA      29   Viz   2017   Asse   Nakshatra Hotels                                      2009-10                   12 May 17   09 Jun 17
51   ITA      30   Viz   2017   Asse   Nakshatra Hotels                                      2010-11                   12 May 17   09 Jun 17
52 IT(IT)A    1    Viz   2015   Asse   3F Industries Ltd                                     2007-08   C Subramanyam   15 May 17   12 Jun 17
53   ITA     497   Viz   2013   Dept   Songa Hulda                                           2008-09   CVS Murthy      15 May 17   30 May 17
54   ITA     502   Viz   2013   Dept   Tadanki Simeom                                        2008-09   CVS Murthy      15 May 17   30 May 17
55   ITA     503   Viz   2013   Dept   Tadanki Rahel                                         2007-08   CVS Murthy      15 May 17   30 May 17
56   ITA     504   Viz   2013   Dept   Tadanki Absloam                                       2008-09   CVS Murthy      15 May 17   30 May 17
57   ITA     505   Viz   2013   Dept   Tadanki Giri                                          2008-09   CVS Murthy      15 May 17   30 May 17
58   ITA     692   Viz   2013   Dept   Ankitham Indrani Jagga Rao                            2010-11   CVS Murthy      15 May 17   12 Jun 17
59   ITA     693   Viz   2013   Dept   Ankitham Venkata Monish Samarendra Row                2010-11   CVS Murthy      15 May 17   12 Jun 17
60   ITA     535   Viz   2014   Asse   Kodanda Ramaiah Varadhi                               2010-11   C Subramanyam   15 May 17   12 Jun 17
61   ITA     218   Viz   2015   Asse   Venkateswara Para Boiled Moderan Rice Mill            2010-11                   15 May 17   12 Jun 17
62   ITA     322   Viz   2015   Dept   Vemulapallli Vishnu Vardhan Rao                       2008-09   C Subramanyam   15 May 17   12 Jun 17
63   ITA     323   Viz   2015   Dept   Vemulapallli Vishnu Vardhan Rao                       2011-12   C Subramanyam   15 May 17   12 Jun 17
64   ITA     471   Viz   2016   Dept   Chaitanya Godavari Grameena Bank                      2012-13                   15 May 17   12 Jun 17
65   ITA     472   Viz   2016   Dept   Chaitanya Godavari Grameena Bank                      2013-14                   15 May 17   12 Jun 17
66   ITA     474   Viz   2016   Asse   Prema Samajam                                          12AA                     15 May 17   12 Jun 17
67   ITA     491   Viz   2016   Asse   Dasari Sanyasaiah Setty                               2010-11                   15 May 17   12 Jun 17
68   ITA     497   Viz   2016   Asse   Indira Gandhi Zoological Park                         2014-15                   15 May 17   12 Jun 17
69   ITA     498   Viz   2016   Asse   Sri Rama Krishna Educational Society                  2011-12                   15 May 17   12 Jun 17
70   ITA     502   Viz   2016   Asse   Mohan Educational Society                             2015-16                   15 May 17   12 Jun 17
71   ITA     219   Viz   2013   Dept   Sri Sai Krishna Promoters                             2007-08   MSR Prasad      16 May 17   19 Jun 17
72   CO       82   Viz   2013   Asse   Sri Sai Krishna Promoters                             2007-08   MSR Prasad      16 May 17   19 Jun 17
73   ITA     220   Viz   2013   Dept   Sri Sai Krishna Constructions                         2008-09   MSR Prasad      16 May 17   19 Jun 17
74   CO       83   Viz   2013   Asse   Sri Sai Krishna Constructions                         2008-09   MSR Prasad      16 May 17   19 Jun 17
75   ITA     488   Viz   2013   Dept   K Suseela                                             2005-06   C Subramanyam   16 May 17   16 Jun 17
76   ITA     177   Viz   2014   Asse   K Anantha Rao                                         2009-10   GVN Hari        16 May 17   16 Jun 17
77   ITA     178   Viz   2014   Asse   K Anantha Rao (HUF)                                   2010-11   GVN Hari        16 May 17   16 Jun 17
78   ITA     200   Viz   2014   Dept   K Poorna Chandra Prasad                               2009-10                   16 May 17   16 Jun 17
79   ITA      96   Viz   2015   Asse   Sri Sampat Vinayagar Temple Trust                     2008-09   CVS Murthy      16 May 17   16 Jun 17
80   ITA      97   Viz   2015   Asse   Sri Sampat Vinayagar Temple Trust                     2010-11   CVS Murthy      16 May 17   16 Jun 17
81   ITA      98   Viz   2015   Asse   Sri Sampat Vinayagar Temple Trust                     2011-12   CVS Murthy      16 May 17   16 Jun 17
82   ITA     282   Viz   2015   Asse   Sri Sampat Vinayagar Temple Trust                       NA      CVS Murthy      16 May 17   16 Jun 17
83   ITA     163   Viz   2016   Asse   Sri Sampat Vinayagar Temple Trust                     2011-12   CVS Murthy      16 May 17   16 Jun 17
84   ITA     164   Viz   2016   asse   Sri Sampat Vinayagar Temple Trust                     2008-09   CVS Murthy      16 May 17   16 Jun 17
85   ITA     206   Viz   2015   Asse   Nelakuditi Subhadra                                   2010-11   C Subramanyam   16 May 17   19 Jun 17
86   ITA     249   Viz   2015   Asse   S V R Neuro & Truma Super Speiality Hospitals P Ltd   2010-11   MSR Prasad      16 May 17   19 Jun 17
87   ITA     388   Viz   2016   Asse   CMR Transport Contractors Co Pvt Ltd                  2012-13   MSR Prasad      16 May 17   19 Jun 17
88   ITA     505   Viz   2016   Asse   Satyanarayana & Others                                2007-08                   16 May 17   19 Jun 17
89   ITA     506   Viz   2016   Asse   Satyanarayana & Others                                2007-08                   16 May 17   19 Jun 17
90   ITA     507   Viz   2016   Asse   Satyanarayana & Others                                2008-09                   16 May 17   19 Jun 17
91   ITA     508   Viz   2016   Asse   Satyanarayana & Others                                2008-09                   16 May 17   19 Jun 17
92   ITA     724   Viz   2013   Dept   Adilaxmi Enterprises                                  2009-10                   17 May 17   23 Jun 17
93   ITA     385   Viz   2014   Asse   Vikash Eductional Society                             2009-10   KJD Srinivas    17 May 17   23 Jun 17
94   ITA     386   Viz   2014   Asse   Vikash Eductional Society                             2010-11   KJD Srinivas    17 May 17   23 Jun 17
95   ITA      18   Viz   2015   Dept   Miracle Software Systems India (P).Ltd.               2008-09                   17 May 17   23 Jun 17
96   ITA      43   Viz   2015   Asse   Miracle Software Systems India (P).Ltd.               2008-09                   17 May 17   23 Jun 17
97   ITA     160   Viz   2015   Asse   Boppudi Ravi Chandra                                  2011-12   GR SARMA        17 May 17   23 Jun 17
98   ITA     165   Viz   2015   Asse   K C P Ltd                                             2010-11   C Subramanyam   17 May 17   23 Jun 17
99   ITA     179   Viz   2015   Dept   Sriram Venkata Srinivasa Rao                          2008-09   S Rama Rao      17 May 17   23 Jun 17
100 ITA      339   Viz   2016   Dept   Ashok Kumar Periwal                                   2013-14                   17 May 17   23 Jun 17
101 CO        51   Viz   2016   Asse   Ashok Kumar Periwal                                   2013-14                   17 May 17   23 Jun 17
102 ITA      366   Viz   2016   Dept   Mernedi Satyanarayana                                 2010-11                   17 May 17   23 Jun 17




                                                                     Page 2 of 7
103   ITA   509     Viz     2016   Dept                                             2011-12
                                          Sree Murali Mohan Boiled & Raw Rice Mill Pvt Ltd                     17 May 17   23 Jun 17
104   ITA     510     Viz   2016   Asse   Sri Sampath Vinayagar Temple Trust 2009-10                           17 May 17   16 Jun 17
105   ITA   511     Viz     2016   Asse   Sri Sampath Vinayagar Temple Trust        2012-13                    17 May 17   16 Jun 17
106   ITA   512     Viz     2016   Asse   Sree Vijayawada Gujarati Samaj              NA                       17 May 17   23 Jun 17
107   ITA    66     Viz     2017   Asse   Shaik Haseena Faruq                       2011-12                    17 May 17   23 Jun 17
108   ITA    68     Viz     2017   Asse   M/s. Mahati Software Pvt. Ltd.            2012-13                    17 May 17   23 Jun 17
109   ITA    69     Viz     2017   Asse   Velagapudi Krishna Prasad                 2011-12                    17 May 17   23 Jun 17
110   SP     36     Viz     2015   Asse   Smt. Varada Anjani Kumari                    0      MSR Prasad       18 May 17   19 Jun 17
111   ITA   215     Viz     2015   Asse   Smt. Varada Anjani Kumari                 2010-11   MSR Prasad       18 May 17   19 Jun 17
112   ITA   282     Viz     2012   Dept   Karuna Estates & Developers               2007-08   I Kama Shastri   18 May 17   30 Jun 17
113   ITA   367     Viz     2012   Dept   Karuna Estates & Developers               2006-07   I Kama Shastri   18 May 17   30 Jun 17
114   ITA   368     Viz     2012   Dept   Karuna Estates & Developers               2008-09   I Kama Shastri   18 May 17   30 Jun 17
115   CO     31     Viz     2012   Asse   Karuna Estates & Developers               2007-08   I Kama Shastri   18 May 17   30 Jun 17
116   CO     2      Viz     2013   Asse   Karuna Estates & Developers               2006-07   I Kama Shastri   18 May 17   30 Jun 17
117   CO     3      Viz     2013   Asse   Karuna Estates & Developers               2008-09   I Kama Shastri   18 May 17   30 Jun 17
118   ITA   435     Viz     2016   Asse   Karuna Estates & Developers               2012-13   I Kama Sastry    18 May 17   30 Jun 17
119   ITA    19     Viz     2013   Dept   Sri Sai Enterprises                       2006-07   MSR Prasad       18 May 17   30 Jun 17
120   ITA   209     Viz     2013   Dept   Kanuri Koteswara Rao                      2009-10   C Subramanyam    18 May 17   31 May 17
121   CO     76     Viz     2013   Asse   Kanuri Koteswara Rao                      2009-10                    18 May 17   31 May 17
122   ITA   392     Viz     2015   Dept   Kanuri Koteswara Rao                      2008-09                    18 May 17   31 May 17
123   ITA   388     Viz     2013   Dept   Subhadarsi Estates                        2005-06   S Rama Rao       18 May 17   30 Jun 17
124   ITA   452     Viz     2013   Asse   P V Soma Raju                             2008-09   S Rama Rao       18 May 17   30 Jun 17
125   ITA   632     Viz     2013   Dept   P V Soma Raju                             2005-06   S Rama Rao       18 May 17   30 Jun 17
126   ITA    35     Viz     2014   Asse   Yanam Agnikula Kshyatriya Welf & Ser Orgn   NA      D Balajee        18 May 17   30 Jun 17
127   ITA   288     Viz     2014   Dept   Vijaya Visakha Milk Producer Co Ltd       2010-11   S Rama Rao       18 May 17   30 Jun 17
128   CO     43     Viz     2014   Asse   Vijaya Visakha Milk Producer Co Ltd       2010-11   S Rama Rao       18 May 17   30 Jun 17
129   ITA    26     Viz     2015   Dept   Kwality Feeds Ltd                         2011-12                    18 May 17    03 Jul 17
130   CO     17     Viz     2015   Asse   Kwality Feeds Ltd                         2011-12                    18 May 17    03 Jul 17
131   ITA   207     Viz     2015   Asse   Sri Raghavendra Lorry Services            2010-11   C Subramanyam    18 May 17    03 Jul 17
132   ITA   284     Viz     2015   Asse   Nandamudi Tulasi                          2010-11   MVAK             18 May 17    03 Jul 17
133   ITA   344     Viz     2016   Asse   Palavalasa Srinivasa Rao                  2011-12                    18 May 17    03 Jul 17
134   ITA   348     Viz     2016   Asse   Obilineni Surya Prasad                    2009-10                    18 May 17    03 Jul 17
135   ITA    4      Viz     2017   Asse   Regma Paper Products                      2010-11                    18 May 17    03 Jul 17
136   ITA    5      Viz     2017   Dept   Tankala Suresh                            2011-12                    18 May 17    03 Jul 17
137   ITA    7      Viz     2017   Asse   Chitikala Srinivasa Rao                   2010-11                    18 May 17    03 Jul 17
138   ITA    8      Viz     2017   Asse   Nekkanti Rama Rao                         2010-11                    18 May 17    03 Jul 17
139   ITA    9      Viz     2017   Asse   Nemapu Satyanarayana                      2010-11                    18 May 17    03 Jul 17
140   ITA    10     Viz     2017   Asse   Penumallu Ayyappa Reddy                   2010-11                    18 May 17    03 Jul 17
141   ITA    6      Viz     2017   Asse   Polisetty Venkatachalam                   2010-11                    19 May 17    03 Jul 17
142   ITA    11     Viz     2017   Asse   M G Venkata Rama Rao                      2010-11                    19 May 17    03 Jul 17
143   ITA    12     Viz     2017   Asse   Egg Bank, Peddapuram                      2010-11                    19 May 17    03 Jul 17
144   ITA    13     Viz     2017   Asse   Rayudu Srinu                              2010-11                    19 May 17    03 Jul 17
145   ITA    14     Viz     2017   Asse   Pemmanabodu Ramchandra Rao                2010-11                    19 May 17    03 Jul 17
146   ITA    15     Viz     2017   Asse   Doodala Bapanna Kapu & Ors                2010-11                    19 May 17    03 Jul 17
147   ITA   169     Viz     2013   Asse   SVC Projects Pvt. Ltd.                    2004-05   I Kama Sastry    22 May 17   31 May 17
148   ITA   170     Viz     2013   Asse   SVC Projects Pvt. Ltd.                    2005-06   I Kama Sastry    22 May 17   31 May 17
149   ITA   171     Viz     2013   Asse   SVC Projects Pvt. Ltd.                    2006-07   I Kama Sastry    22 May 17   31 May 17
150   ITA   172     Viz     2013   Asse   SVC Projects Pvt. Ltd.                    2007-08   I Kama Sastry    22 May 17   31 May 17
151   ITA   173     Viz     2013   Asse   SVC Projects Pvt. Ltd.                    2008-09   I Kama Sastry    22 May 17   31 May 17
152   ITA   174     Viz     2013   Asse   SVC Projects Pvt. Ltd.                    2009-10   I Kama Sastry    22 May 17   31 May 17
153   ITA   175     Viz     2013   Asse   SVC Projects Pvt. Ltd.                    2010-11   I Kama Sastry    22 May 17   31 May 17
154   ITA   183     Viz     2013   Dept   SVC Projects Pvt. Ltd.                    2004-05   I Kama Sastry    22 May 17   31 May 17
155   ITA   184     Viz     2013   Dept   SVC Projects Pvt. Ltd.                    2005-06   I Kama Sastry    22 May 17   31 May 17
156   ITA   185     Viz     2013   Dept   SVC Projects Pvt. Ltd.                    2006-07   I Kama Sastry    22 May 17   31 May 17
157   ITA   186     Viz     2013   Dept   SVC Projects Pvt. Ltd.                    2007-08   I Kama Sastry    22 May 17   31 May 17
158   ITA   187     Viz     2013   Dept   SVC Projects Pvt. Ltd.                    2008-09   I Kama Sastry    22 May 17   31 May 17
159   ITA   188     Viz     2013   Dept   SVC Projects Pvt. Ltd.                    2009-10   I Kama Sastry    22 May 17   31 May 17




                                                                      Page 3 of 7
160   ITA   189   Viz   2013   Dept   SVC Projects Pvt. Ltd.                        2010-11   I Kama Sastry    22 May 17   31 May 17
161   ITA   530   Viz   2013   Dept   Special Dy. Collector(LA) Polavaram Project   2008-09                    22 May 17    04 Jul 17
162   ITA   318   Viz   2015   Dept   Vemulapalli Radha Krishna                        0      C Subramanyam    22 May 17    04 Jul 17
163   ITA   431   Viz   2016   Dept   District Co-Operative Central Ltd             2009-10                    22 May 17    04 Jul 17
164   CO     1    Viz   2017   Asse   District Co-Operative Central Ltd             2009-10                    22 May 17    04 Jul 17
165   ITA   438   Viz   2016   Dept   Varapula Venkata Subba Rao                    2012-13                    22 May 17    04 Jul 17
166   CO     3    Viz   2017   Asse   Varapula Venkata Subba Rao                    2012-13                    22 May 17    04 Jul 17
167   ITA    3    Viz   2017   Asse   Pilkington Automotive India (P) Ltd           2012-13                    22 May 17    04 Jul 17
168   ITA    16   Viz   2017   Asse   Ganapathi Poultry Feeds                       2010-11                    22 May 17    04 Jul 17
169   ITA    17   Viz   2017   Asse   Putta Subba Rao                               2010-11                    22 May 17    04 Jul 17
170   ITA    18   Viz   2017   Dept   Seven Hills Health Care Pvt Ltd               2012-13                    22 May 17    04 Jul 17
171   ITA    20   Viz   2017   Asse   East Coast Imports & Exports                  2010-11                    22 May 17    04 Jul 17
172   ITA    21   Viz   2017   Asse   Seeds Intimate Apparel India Pvt Ltd          2012-13                    22 May 17    04 Jul 17
173   ITA    70   Viz   2017   Asse   3F Industries Ltd                             2012-13                    22 May 17    04 Jul 17
174   ITA   295   Viz   2012   Asse   Visakhapatnam Urban Development Authority       NA      AV Raghuram      23 May 17    05 Jul 17
175   ITA   418   Viz   2012   Asse   Visakhapatnam Port Trust                        NA      GVN Hari         23 May 17    05 Jul 17
176   ITA   431   Viz   2012   Asse   Ardee Technologies                            2005-06   GVN HARI         23 May 17    05 Jul 17
177   ITA   432   Viz   2012   Asse   Ardee Technologies                            2007-08   GVN HARI         23 May 17    05 Jul 17
178   ITA   120   Viz   2014   Dept   Ardee Business Services P Ltd                 2008-09   GVN Hari         23 May 17    05 Jul 17
179   ITA   109   Viz   2013   Dept   Sri Bhaskar Contractors Company               2008-09                    23 May 17    05 Jul 17
180   CO     70   Viz   2013   Asse   Sri Bhaskar Contractors Company               2008-09                    23 May 17    05 Jul 17
181   ITA   112   Viz   2013   Dept   ABC Engineering Works                         2008-09   GVN Hari         23 May 17    05 Jul 17
182   CO     79   Viz   2013   Asse   ABC Engineering Works                         2008-09   GVN Hari         23 May 17    05 Jul 17
183   ITA   210   Viz   2015   Asse   A B C Engineering Works                       2010-11   GVN Hari         23 May 17    05 Jul 17
184   ITA   235   Viz   2015   Dept   A B C Engineering Works                       2010-11   GVN Hari         23 May 17    05 Jul 17
185   ITA   442   Viz   2016   Dept   ABC Engineering Works                         2009-10                    23 May 17    05 Jul 17
186   ITA   445   Viz   2016   Dept   ABC Engineering Works                         2008-09                    23 May 17    05 Jul 17
187   ITA    75   Viz   2017   Asse   ABC Engineering Works                         2012-13                    23 May 17    05 Jul 17
188   ITA   354   Viz   2013   Asse   Bollareddy Satyanarayana Reddy                2008-09   PV Subbarao      23 May 17    06 Jul 17
189   ITA   387   Viz   2013   Dept   Bollareddy Satyanarayana Reddy                2008-09   PV Subbarao      23 May 17    06 Jul 17
190   ITA   124   Viz   2014   Dept   M Raghava Reddy                               2005-06   AV Raghuram      23 May 17    06 Jul 17
191   ITA   287   Viz   2014   Dept   P Jagannadha Rao                              2009-10                    23 May 17    06 Jul 17
192   ITA   507   Viz   2014   Dept   Buddha Palitha Timber Estates Pvt Ltd         2011-12   GVN Hari         23 May 17    06 Jul 17
193   ITA   582   Viz   2014   Dept   Sai Sravanthi Constructions                   2008-09   KSS SARMA        23 May 17    06 Jul 17
194   ITA   137   Viz   2015   Asse   Vasudha Shelders                              2010-11   C Subramanyam    23 May 17    06 Jul 17
195   ITA   195   Viz   2015   Dept   Southern Rocks & Minerals Pvt.Ltd             2010-11   AV Raghuram      23 May 17    06 Jul 17
196   CO     1    Viz   2016   Asse   Southern Rocks & Minerals Pvt.Ltd             2010-11   AV Raghuram      23 May 17    06 Jul 17
197   ITA   300   Viz   2015   Asse   K.Phani Kumar                                 2007-08   MCMR             23 May 17    06 Jul 17
198   ITA   301   Viz   2015   Asse   Sesha Sai Township Pvt.Ltd.                   2007-09   MCMR             23 May 17    06 Jul 17
199   ITA   302   Viz   2015   Asse   Sesha Sai Township Pvt.Ltd.                   2008-09   MCMR             23 May 17    06 Jul 17
200   ITA   172   Viz   2016   Asse   Bandaru Varalakshmi                           2011-12   CSS SARMA        23 May 17    06 Jul 17
201   ITA   332   Viz   2016   Dept   Veera Associates                              2007-08                    23 May 17    06 Jul 17
202   CO     55   Viz   2016   Asse   Veera Associates                              2007-08                    23 May 17    06 Jul 17
203   ITA   486   Viz   2016   Dept   Sri Navodaya Granite Industries               2012-13                    23 May 17    06 Jul 17
204   CO     11   Viz   2017   Asse   Sri Navodaya Granite Industries               2012-13                    23 May 17    06 Jul 17
205   ITA    71   Viz   2017   Dept   Yarlagadda Surender Babu                      2012-13                    23 May 17    06 Jul 17
206   ITA    72   Viz   2017   Dept   Padmavathi Transport                          2012-13                    23 May 17    06 Jul 17
207   ITA   617   Viz   2013   Asse   Venu Carriers                                 2009-10   DLN Rao          24 May 17    07 Jul 17
208   ITA   638   Viz   2013   Dept   Venu Carriers                                 2009-10   DLN Rao          24 May 17    07 Jul 17
209   ITA    4    Viz   2014   Dept   AP Paper Mills Ltd                            2007-08   Ravi Bhardwaj    24 May 17    07 Jul 17
210   ITA    5    Viz   2014   Dept   AP Paper Mills Ltd                            2008-09   Ravi Bhardwaj    24 May 17    07 Jul 17
211   ITA    6    Viz   2014   Dept   AP Paper Mills Ltd                            2009-10   Ravi Bhardwaj    24 May 17    07 Jul 17
212   CO     13   Viz   2016   Asse   AP Paper Mills Ltd                            2007-08   Ravi Bharadwaj   24 May 17    07 Jul 17
213   CO     14   Viz   2016   Asse   AP Paper Mills Ltd                            2008-09   Ravi Bharadwaj   24 May 17    07 Jul 17
214   CO     15   Viz   2016   Asse   AP Paper Mills Ltd                            2009-10   Ravi Bharadwaj   24 May 17    07 Jul 17
215   ITA    53   Viz   2014   Dept   District Medical and Health Ofiicer           2010-11                    24 May 17    07 Jul 17
216   ITA    54   Viz   2014   Dept   District Medical and Health Ofiicer           2011-12                    24 May 17    07 Jul 17









                                                               Page 4 of 7
217   ITA   162   Viz   2015   Dept   Transtroy (India) Ltd                       2009-10   Tchaitanya Kumar    24 May 17   07 Jul 17
218   ITA   163   Viz   2015   Dept   Transtroy (India) Ltd                       2010-11   Tchaitanya Kumar    24 May 17   07 Jul 17
219   ITA   193   Viz   2015   Asse   Transtroy (India) Ltd                       2011-12   Tchaitanya Kumar    24 May 17   07 Jul 17
220   ITA   430   Viz   2016   Asse   Transtroy (India) Ltd                       2012-13                       24 May 17   07 Jul 17
221   ITA   470   Viz   2016   Dept   Transtroy (India) Ltd                       2012-13                       24 May 17   07 Jul 17
