|  | 
				 
				       |  | 
							
								| 
   |  |  |  
				 
				       |  |  |  |  
			
				 
				       |  | 						 
							| 
									 
										| 
												 
													| 
															 
																|  |  |
 
		|  |  |  |  |  | 
				
					|  |  
					| «  Excel As Audit And Other Tools In Bank Audit... | Seminar on Bank Branch Audit... » |  
					| Audit of Bank  Reposing Confidence in Financial Services initiative
 |  |  |  
					| March, 22nd 2016 |  
					| 
| Events Details |  
| Event Topic | Audit of Bank – Reposing Confidence in Financial Services initiative |  
| Date | 26-03-2016 |  
| Event Venue | Bengal Club, Salon 175 (Ground Floor), 1/1 Russell Street, Kolkata – 700071 |  
| CPE Hrs | 6 |  
| Capacity of Venue | 125 |  
| Joint Seminar: | No |  
| If Yes, With Whom: |  |  
| For Registration & further details, please contact | CA SandipDey, Dy.Convener 9830309933 |  
| BG Material Send |  |  
| Material File |  |  
 
| Inaugural Address: |  |  
| Valedictory Address: | CA Sandip Dey, Dy.Convener |  
 
| Day 1 |  
| 26-03-2016 | Bank Audit – Planning and Documentation Considerations | 10:00 | 11:30 | CA Abhijit Bandopadhyay | CA Nirupam Halder | 01:30:00 |  
| 26-03-2016 | Special Considerations in Audit of Advance and Capital Adequacy | 11:45 | 13:00 | Mr. Debasish Mukherjee | CA Sumantra Guha | 01:15:00 |  
| 26-03-2016 | Income Recognition, Asset Classification and Provisioning for NPAs, LFAR Reporting & Other Certification | 13:30 | 14:45 | Mr. Atul Kumar Goel | CA Sukamal Chandra Basu | 01:15:00 |  
| 26-03-2016 | Audit under CBS | 15:00 | 16:00 | CA Veena Hingarh | CA Anirban Dutta | 01:00:00 |  
| 26-03-2016 | Tax Audit in respect of Banking Sector | 16:00 | 17:00 | CA Neena Maheswari | CA Anirban Dutta | 01:00:00 |  
| Lunch | 13:00 To 13:30 (00:30:00) |  |  
| Tea | 11:30 To 11:45 (00:15:00) |  |  
| Tea | 14:45 To 15:00 (00:15:00) |  |  
 
| Copyright 2008. All rights reserved. |  
 |  |  |  |  |  |  |  |  
	 
	       |  | 
				 
					| Copyright 2025 CAinINDIA All Right Reserved.						Designed and Developed by Ritz Consulting |  |  |  |  |  |