| Note: Time should be entered in 24 hrs format | 
| Date | Description | From | To | Faculty | Chairman | CPE Hrs | 
| Day 1 | 
| 28-01-2013 | Basic Framework, Brief History, Service tax Law, Act and Rule, Service v/s. Negative approach, Section 64 and Charging Section - Secion 66B, What is service - Definition, inclusion and exclusion, Declared service | 18:00 | 21:00 | CA Sunil Gabhawalla | - | 03:00:00 | 
|  | Total CPE Hours: | 21 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 2 | 
| 30-01-2013 | Negative List of Services - Section 66D, Mega Exemptions , Other exemptions including thershold exemptions | 18:00 | 21:00 | CA Ashit Shah | - | 03:00:00 | 
|  | Total CPE Hours: | 21 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 3 | 
| 02-02-2013 | Taxable Territory, Place of Provision of Services Rules, 2012, Person liabile to pay service tax, Reverse Charge Mechanism | 18:00 | 21:00 | CA A R Krishnan | - | 03:00:00 | 
|  | Total CPE Hours: | 21 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 4 | 
| 04-02-2013 | Principles of Interpretation - Section 66F, Valuation of Services, Abatement, Composition Schemes, Point of Taxation, Rules 2012 | 18:00 | 21:00 | CA Naresh Sheth | - | 03:00:00 | 
|  | Total CPE Hours: | 21 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 5 | 
| 06-02-2013 | Refund under service tax, Service Tax Registration & Penalty, Service Tax Payment & Penalty, Adjustment of excess payment of service tax, Issuance of Invoices & Penalty, Filing of returns & Penalty, Maintenance of Records | 18:00 | 21:00 | CA Ankit Chande | - | 03:00:00 | 
|  | Total CPE Hours: | 21 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |