Need Tally
for Clients?

Contact Us! Here

  Tally Auditor

License (Renewal)
  Tally Gold

License Renewal

  Tally Silver

License Renewal
  Tally Silver

New Licence
  Tally Gold

New Licence
 
Open DEMAT Account with in 24 Hrs and start investing now!
« Latest Circulars »
Open DEMAT Account in 24 hrs
 Auction of State Government Securities Feb 23, 2024
 RBI imposes monetary penalty on The Adinath Co-Operative Bank Limited, Dist. Surat, Gujarat
 The Relevance of SEACEN in a Turbulent World (Closing remarks by Michael Debabrata Patra, Deputy Governor, Reserve Bank of India - February 15, 2024 - at the 59th SEACEN Governors' Conference
  Business restrictions imposed on Paytm Payments Bank Limited vide Press Releases dated January 31 and February 16, 2024
 Extension of validity of Directions under Section 35A read with section 56 of the Banking Regulation Act, 1949 (As Applicable to Co-operative Societies) - HCBL Co-operative Bank Ltd., Lucknow (U.P.)
 Business restrictions imposed on Paytm Payments Bank Limited vide Press Releases dated January 31 and February 16, 2024
 Directions under Section 35 A read with section 56 of the Banking Regulation Act, 1949 Shimsha Sahakara Bank Niyamitha, Maddur, Mandya District Extension of Period
 Reserve Bank of India (Government Securities Lending) Directions, 2023
 Building resilient brand India amidst global uncertainty (Speech by Shri Swaminathan J, Deputy Governor, Reserve Bank of India - December 28, 2023 - at the 10th SBI Banking and Economic Conclave in Mumbai)
 Trade Credit for imports into India Submission of return on issuance of bank guarantees for Trade Credits on the Centralised Information Management System (CIMS)
 Minutes of the Monetary Policy Committee Meeting, December 6 to 8, 2023

Seeks to amend notification No. 152/2009-Customs dated 31.12.2009 so as to provide deeper tariff concessions in respect of specified goods imported from Korea RP under the India-Korea Comprehensive Economic Partnership Agreement w.e.f. 01.01.2015.
December, 30th 2014
       [TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II,
                            SECTION 3, SUB-SECTION (i)]

                                  GOVERNMENT OF INDIA
                                   MINISTRY OF FINANCE
                                (DEPARTMENT OF REVENUE)


                                          Notification
                                     No. 35/ 2014 - Customs

                                                        New Delhi, dated the 29th December, 2014

        G.S.R. _______ (E).--In exercise of the powers conferred by sub-section (1) of section
25 of the Customs Act, 1962 (52 of 1962), the Central Government, on being satisfied that it is
necessary in the public interest so to do, hereby makes the following further amendments in the
notification of the Government of India in the Ministry of Finance (Department of Revenue),
No.152/2009-Customs, dated the 31st December, 2009, published in the Gazette of India,
Extraordinary, Part II, Section 3, Sub-section (i), vide number G.S.R. 943 (E), dated the
31st December, 2009, namely:-

In the said notification, for the Table, the following Table shall be substituted, namely:-

                                             "TABLE
                                                                                            Rate (in
                                                                                          percentage
         Chapter, Heading, Sub-heading
S. No.                                                 Description of goods                  unless
                 or Tariff Item
                                                                                          otherwise
                                                                                           specified)
 (1)                   (2)                                      (3)                           (4)
  1                   0101                 All Goods                                            11.25

  2          01022110 to 01022120          All Goods                                            5.00

  3                0102 31 00              All Goods                                           11.25

  4                0102 90 10              All Goods                                           11.25

  5                 01022910               All Goods                                            5.00

  6                0102 39 00              All Goods                                           11.25

  7                0102 29 90              All Goods                                           11.25

  8                0102 90 90              All Goods                                           11.25

  9                   0103                 All Goods                                            5.00
10               0104                All Goods                                     5.00

11              010511               All Goods                                    21.00

12         010512 to 010515          All Goods                                    21.00

13              010599               All Goods                                    11.25

14               0106                All Goods                                    11.25

15           0201 to 0206            All Goods                                    11.25

16         020713 to 020714          All Goods                                    70.00

     0207 (except 020711 to 020714   All Goods                                    11.25
17            and 020734)

18           0208 to 0210            All Goods                                    11.25

19             Chapter 3             All Goods                                    11.25

20               0403                All Goods                                    11.25

21              040490               All Goods                                    11.25

22         040610 to 040640          All Goods                                    11.25

23               0408                All Goods                                    11.25

24               0410                All Goods                                    11.25

25             Chapter 5             All Goods                                    11.25

26              070970               All Goods                                    21.00

27         071320 to 071339          All Goods                                     3.50

28              071350               All Goods                                     3.50

29              080450               All Goods                                    21.00

30              080540               All Goods                                    17.50

31              080590               All Goods                                    21.00

32              080720               All Goods                                    21.00

33         080910 to 080929          All Goods                                    21.00

34         081010 to 081050          All Goods                                    21.00

           081060 to 081090            All Goods other than black, white or red   10.50
35                                           currants and gooseberries
36                 081090            Black, white or red currants and gooseberries   21.00

37            0811 to 0812           All Goods                                       21.00

38                 081310            All Goods                                       21.00

39                 081340            All Goods                                       21.00

40                 0814              All Goods                                       21.00

41            0901 to 0902           All Goods                                       70.00

42                 0903              All Goods                                       21.00

43                 0905              All Goods                                       21.00

44                 0907              All Goods                                       24.50

45   0909 61 11 to 0909 61 19        All Goods                                       21.00

46   0909 62 10                      All Goods                                       21.00

47          090940 to 090950         All Goods                                       21.00

48            1105 to 1106           All Goods                                       21.00

49                 110720            All Goods                                       21.00

50          110814 to 110820         All Goods                                       21.00

51                 1109              All Goods                                       11.25

52                 1202              All Goods                                       21.00

53    1204 to 1207 (except 120791)   All Goods                                       21.00

54                 120791            All Goods                                       49.00

55          120810 to 120930         All Goods                                       21.00

56          120991 to 120999         All Goods                                        3.50

57                 121020            All Goods                                       21.00

58                 121120            All Goods                                       21.00

59          121130 to 121190         All Goods other than liquorice roots             7.50

60                12119059           Liquorice Roots                                 21.00

61         121221 or 121229          All Goods                                       11.25

62                 121291            All Goods                                       21.00
63   121292 to 121299   All Goods   11.25

64        1213          All Goods   11.25

65        1214          All Goods   21.00

66        1301          All Goods   11.25

67   130211 to 130213   All Goods   11.25

68   130219 to 130220   All Goods    7.50

69   130231 to 130239   All Goods   11.25

70        1401          All Goods   21.00

71       140420         All Goods   21.00

72       140490         All Goods   11.25

73       150910         All Goods   31.50

74       150990         All Goods   28.00

75   160220 to 160231   All Goods   11.25

76       160239         All Goods   11.25

77   160249 to 160413   All Goods   11.25

78   160415 to 160420   All Goods   11.25

79       160510         All Goods   11.25

80   160540 to 160590   All Goods   11.25

81   170211 to 170219   All Goods   10.00

82   170220 to 170290   All Goods   11.25

83        1703          All Goods    7.00

84       170410         All Goods   21.00

85       170490         All Goods   11.25

86   180620 to 180632   All Goods   11.25

87       190110         All Goods   21.00

88   190120 to 190240   All Goods   11.25

89       190410         All Goods   11.25
90              190430               All Goods   11.25

91         190510 to 190520          All Goods   11.25

92         190531 to 190532          All Goods   21.00

93         190540 to 190590          All Goods   11.25

94           2001 to 2002            All Goods   11.25

95              200390               All Goods   11.25

96              200490               All Goods   11.25

97         200540 to 200580          All Goods   11.25

98         200710 to 200820          All Goods   11.25

99         200840 to 200860          All Goods   21.00

100        200870 to 200880          All Goods   11.25

101        200891 to 200912          All Goods   21.00

102        200921 to 200949          All Goods   11.25

103         20961 to 200990          All Goods   11.25

104             210111               All Goods   21.00

105        210210 to 210610          All Goods   11.25

106          2201 to 2202            All Goods   11.25

107              2209                All Goods   11.25

108             230110               All Goods   11.25

109             230120               All Goods    5.00

110             230250               All Goods   21.00

111        230320 to 230330          All Goods   21.00

112   2304 to 2306 (except 230641)   All Goods   10.50

113        230700 to 230910          All Goods   21.00

114          2501 to 2509            All Goods    1.25

115              2510                All Goods    0.00

116          2511 to 2514            All Goods    1.25
117     2515 to 2516     All Goods   3.13

118   251710 to 252220   All Goods   1.25

119   252230 to 252490   All Goods   3.13

120     2525 to 2530     All Goods   1.25

121     2601 to 2610     All Goods   0.00

122     2611 to 2612     All Goods   0.50

123     2613 to 2615     All Goods   0.00

124       261610         All Goods   0.50

125       261690         All Goods   0.00

126       261710         All Goods   0.00

127       261790         All Goods   0.50

128     2618 to 2619     All Goods   0.00

129   262011 to 262019   All Goods   1.88






130       262021         All Goods   3.13

131       262029         All Goods   0.00

132       262030         All Goods   1.88

133   262040 to 262091   All Goods   3.13

134       262099         All Goods   0.00

135        2621          All Goods   3.13

136       270111         All Goods   1.25

137       270112         All Goods   3.50

138       270119         All Goods   1.25

139   270120 to 270820   All Goods   3.13

140        2709          All Goods   1.25

141       271019         All Goods   7.00

142   271111 to 271113   All Goods   1.25

143       271119         All Goods   3.50
144              271121                All Goods   2.50

145           2714 to 2715             All Goods   2.50

146           2801 to 2802             All Goods   2.50

147               2803                 All Goods   7.00

148              280410                All Goods   2.50

149              280421                All Goods   7.00

150         280429 to 280540           All Goods   2.50

151   2806 to 2813 (except 28100020)   All Goods   3.13

152             28100020               All Goods   2.50

153               2814                 All Goods   1.25

154              281520                All Goods   8.75

155         281530 to 281640           All Goods   3.13

156              281810                All Goods   3.13

        281820 to 282300 (except       All Goods   3.13
157           28182010)

158             28182010               All Goods   1.88

159              282410                All Goods   8.75

160         282490 to 283190           All Goods   3.13

161         283220 to 285300           All Goods   3.13

162         290110 to 290124           All Goods   1.25

163         290129 to 290219           All Goods   2.50

164         290230 to 290241           All Goods   1.25

165              290242                All Goods   2.50

166              290243                All Goods   4.25

167              290244                All Goods   2.50

168              290250                All Goods   0.50

169         290260 to 290290           All Goods   1.25
170      29031110        All Goods   2.50

171      29031120        All Goods   1.25

172       290313         All Goods   7.00

173       290314         All Goods   1.25

174       290315         All Goods   0.50

175       290319         All Goods   1.25

176       290321         All Goods   0.50

177       290322         All Goods   2.50

178       290323         All Goods   1.25

179       290329         All Goods   3.50

180   290330 to 290351   All Goods   1.25

181   290352 to 290359   All Goods   3.50

182   290361 to 290490   All Goods   1.25

183   290611 to 290621   All Goods   3.13

184       290629         All Goods   8.75

185   290712 to 290715   All Goods   3.13

186   290721 to 290723   All Goods   3.13

187       290729         All Goods   8.75

188   290811 to 290819   All Goods   3.13

189   290892 to 290899   All Goods   8.75

190       290911         All Goods   3.13

191       290919         All Goods   8.75

192       290920         All Goods   3.13

193       290930         All Goods   8.75

194   290941 to 290944   All Goods   3.13

195       290949         All Goods   8.75

196   290950 to 291030   All Goods   3.13
197   291040 to 291090   All Goods   8.75

198   291100 to 291212   All Goods   3.13

199   291219 to 291221   All Goods   8.75

200   291230 to 291300   All Goods   3.13

201   291412 to 291413   All Goods   3.13

202       291419         All Goods   8.75

203       291421         All Goods   3.13

204       291422         All Goods   8.75

205       291423         All Goods   3.13

206       291429         All Goods   8.75

207       291431         All Goods   3.13

208       291439         All Goods   8.75

209   291440 to 291461   All Goods   3.13

210       291469         All Goods   8.75

211       291470         All Goods   3.13

212   291511 to 291513   All Goods   3.13

213       291524         All Goods   3.13

214       291529         All Goods   8.75

215       291531         All Goods   3.13

216   291533 to 291560   All Goods   3.13

217       291570         All Goods   8.75

218       291611         All Goods   8.75

219       291612         All Goods   6.88

220       291615         All Goods   3.13

221       291620         All Goods   3.13

222       291631         All Goods   8.75

223       291632         All Goods   3.13
224           291634             All Goods   8.75

225           291635             All Goods   3.13

226      291711 to 291714        All Goods   3.13

227           291719             All Goods   8.75

228           291720             All Goods   3.13

229           291732             All Goods   8.75

230      291733 to 291735        All Goods   3.13

231           291736             All Goods   8.75

232           291737             All Goods   7.00

233      291739 to 291812        All Goods   3.13

234           291815             All Goods   3.13

235      291818 to 291819        All Goods   3.13

236      291821 to 291830        All Goods   8.75

237      291891 to 291899        All Goods   3.13

238            2919              All Goods   3.13

239      292011 to 292019        All Goods   3.13

240           292090             All Goods   8.75

241           292111             All Goods   6.88

      292119 to 292244 (except   All Goods   3.13
242           292241)

243           292241             All Goods   0.00

244           292249             All Goods   0.00

245      292250 to 292529        All Goods   3.13

246           292610             All Goods   0.00

247      292620 to 293040        All Goods   3.13

248            2931              All Goods   8.75

249      293211 to 293369        All Goods   3.13
250            293371              All Goods   2.50

251       293372 to 294150         All Goods   3.13

252            294190              All Goods   0.00

253            294200              All Goods   3.13

254   Chapter 30 (except 300660)   All Goods   3.13

255             3101               All Goods   3.13

256            310210              All Goods   3.13

257            310221              All Goods   0.00

258       310229 to 310240         All Goods   3.13

259       310260 to 310390         All Goods   3.13

260            310420              All Goods   2.50

261            310430              All Goods   1.25

262       310490 to 310510         All Goods   3.13

263       310520 to 310590         All Goods   1.25

264             3201               All Goods   3.13

265            320210              All Goods   8.75

266       320290 to 320420         All Goods   3.13

267            320490              All Goods   8.75

268       320500 to 320620         All Goods   3.13

269            320641              All Goods   8.75

270            320642              All Goods   3.13

271       320650 to 320730         All Goods   3.13

272            320740              All Goods   2.50

273       320810 to 320820         All Goods   3.13

274            320890              All Goods   0.00

275             3209               All Goods   3.13

276       321100 to 321410         All Goods   3.13
277              321490                All Goods    8.75

278               3215                 All Goods    3.13

279         330112 to 330113           All Goods    8.75

280         330124 to 330129           All Goods   14.00

        330130 to 330190 (except       All Goods    8.75
281           33013010)

282             33013010               All Goods    6.88

283              330290                All Goods    8.75

284    3304 to 3307 (except 330741)    All Goods    3.13

285              340111                All Goods    3.13

286         340120 to 340211           All Goods    3.13

287         340212 to 340219           All Goods    8.75

288         340220 to 340391           All Goods    3.13

289              340399                All Goods    0.00

290         340420 to 340700           All Goods    3.13

291   3501 to 3504 (except 35040091)   All Goods    8.75

292             35040091               All Goods    6.88

293              350510                All Goods   14.00

294              350520                All Goods    8.75

295              350610                All Goods    3.13

296              350691                All Goods    8.75

297         350699 to 350790           All Goods    3.13

298      Chapter 36 (except 3605)      All Goods    3.13

299     Chapter 37 (except 370120)     All Goods    3.13

300              370120                All Goods    1.25

301           3801 to 3807             All Goods    3.13

302         380850 to 380891           All Goods    8.75
303         380892 to 380899           All Goods    3.13

304              380910                All Goods    8.75

305         380991 to 380992           All Goods    3.13

306              380993                All Goods    8.75

307              381010                All Goods    3.13

308              381090                All Goods    6.88

309         381111 to 381190           All Goods    3.13

310    3812 to 3814 (except 381220)    All Goods    3.13

311               3815                 All Goods    1.88

312               3816                 All Goods    3.13

313           3819 to 3822             All Goods    3.13

314   3823 (except 382312 to 382313)   All Goods   14.00

315         382312 to 382313           All Goods    8.75

316   3824 to 3826 (except 382460)     All Goods    3.13

317              382460                All Goods    8.75

318              390130                All Goods    0.00

319              390190                All Goods    5.00

320              390430                All Goods    5.00

321         390440 to 390461           All Goods    3.13

322       3905 (except 390519)         All Goods    3.13

323              390610                All Goods    6.88

324              390710                All Goods    3.13

325              390730                All Goods    3.13

326              390740                All Goods    0.00

327              390750                All Goods    3.13

328              390799                All Goods    0.00

329           3908 to 3914             All Goods    3.13
330            391710              All Goods   3.13

331       391721 to 391740         All Goods   8.75

332            391990              All Goods   3.13

333            392063              All Goods   8.75

334            392079              All Goods   3.13

335       392092 to 392094         All Goods   3.13

336            392114              All Goods   3.13

       392210 to 392640 (except    All Goods   8.75
337   392321, 392329 and 392630)

338            392690              All Goods   3.13

339            400130              All Goods   3.75

340            400211              All Goods   3.13

341            400219              All Goods   0.00

342            400220              All Goods   3.13

343            400231              All Goods   0.00

       400239 to 400811 (except    All Goods   3.13
344   400259, 400270,400300and
               400510)

345            400510              All Goods   0.00

346            400821              All Goods   3.13

347       400911 to 400912         All Goods   3.13

348            400922              All Goods   3.13

349            400932              All Goods   3.13

350            400942              All Goods   8.75

351       401011 to 401019         All Goods   3.13

352       401033 to 401039         All Goods   3.13

353            401130              All Goods   6.88

354       401161 to 401212         All Goods   3.13
355             401213               All Goods   0.75

356             401219               All Goods   3.13

357        401290 to 401390          All Goods   3.13

358        401490 to 401692          All Goods   3.13

359        401694 to 401695          All Goods   3.13

360             401699               All Goods   0.00

361              4017                All Goods   3.13

362   4104 to 4106 (except 410449)   All Goods   3.13

363             410449               All Goods   0.00

364          4114 to 4115            All Goods   3.13

365           Chapter 42             All Goods   3.13

366          4303 to 4304            All Goods   3.13

367        440110 to 440310          All Goods   1.25

368        440320 to 440399          All Goods   0.00

369          4404 to 4410            All Goods   3.13

370             441192               All Goods   3.13

371             441193               All Goods   0.00

372             441194               All Goods   3.13

373          4412 to 4421            All Goods   3.13

374           Chapter 45             All Goods   3.13

375          4701 to 4703            All Goods   0.00

376        470411 to 470421          All Goods   1.25

377        470429 to 470500          All Goods   0.00

378             470610               All Goods   1.25

379        470620 to 470691          All Goods   0.00

380        470692 to 470693          All Goods   1.25

381              4707                All Goods   3.13
382                4801                 All Goods    0.00

383            4802 to 4808             All Goods    3.13

384               480920                All Goods    3.13

385          481014 to 481690           All Goods    3.13

386               481720                All Goods    3.13

387            4818 to 4820             All Goods    3.13

      4822 to 4823 (except 482361 to    All Goods    3.13
388              482369)

389             49011020                All Goods    3.13

390          490191 to 490199           All Goods    3.13

391                4903                 All Goods    3.13

392            4907 to 4911             All Goods    3.13

393                5001                 All Goods   11.25

394   500300 to 5007 (except 500790)    All Goods    3.13

      5101 to 5102 (except 510121 and   All Goods    1.25
395               510130)

396               510121                All Goods    5.00

397               510130                All Goods    5.00

398            5103 to5110              All Goods    3.13

399          511119 to 511190           All Goods    3.13

400               511220                All Goods    3.13

401         511290 to 511300            All Goods    3.13

         520411 to 520849 (except       All Goods    3.13
402        520829 and 520839)

403          520859 to 520929           All Goods    3.13

404          521011 to 521032           All Goods    3.13

405          521111 to 521120           All Goods    3.13

         521211 to 521223 (except       All Goods    3.13
406              521215)
407               5301                 All Goods    5.00

408               5302                 All Goods   11.25

409   5303 to 5311 (except 53031010)   All Goods    3.13

410             53031010               All Goods    1.25

411               5401                 All Goods    2.50

412              540232                All Goods    2.50

413         540251 to 540261           All Goods    2.50

414         540333 to 540339           All Goods    2.50

415         540342 to 540600           All Goods    2.50

416         540720 to 540741           All Goods    3.13

417              540751                All Goods    3.13

418         540753 to 540754           All Goods    3.13

419         540771 to 540781           All Goods    3.13

420         540784 to 540821           All Goods    3.13

421         540823 to 540824           All Goods    3.13

       5501 to 5509 (except 550130,    All Goods    2.50
422    550320, 550330 and 550410)

423               5511                 All Goods    2.50

        551211 to 551319 (except       All Goods    3.13
424             551219)

425         551341 to 551419           All Goods    3.13

426              551421                All Goods    8.75

427         551422 to 551443           All Goods    3.13

428         551521 to 551591           All Goods    3.13

429              551611                All Goods    3.13

430         551613 to 551621           All Goods    3.13

431              551622                All Goods    8.75

432         551624 to 551694           All Goods    3.13
433               5601                All Goods   3.13

434              560221               All Goods   3.13

435              560290               All Goods   3.13

436         560311 to 560312          All Goods   3.13

437         560314 to 560391          All Goods   3.13

438              560393               All Goods   3.13

439           5604 to 5609            All Goods   3.13

440         570110 to 570231          All Goods   3.13

441              570232               All Goods   8.75

442         570239 to 570241          All Goods   3.13

        570249 to 570291 (except      All Goods   3.13
443      57025021 to 57025029

444      57025021 to 57025029         All Goods   8.75

445              570292               All Goods   8.75

446         570299 to 570310          All Goods   3.13

447         570390 to 570500          All Goods   3.13

      Chapter 58 (except 580632 and   All Goods   3.13
448              580710)

449              580710               All Goods   0.00

450               5901                All Goods   3.13

451              590210               All Goods   8.75

452              590220               All Goods   0.00

453         590290 to 590310          All Goods   3.13

454           5904 to 5906            All Goods   3.13

455         590800 to 591140          All Goods   3.13

456              600110               All Goods   0.00

457         600121 to 600191          All Goods   3.13

458         600199 to 600531          All Goods   3.13
459   600533 to 600544   All Goods   3.13

460   600610 to 600631   All Goods   3.13

461       600632         All Goods   0.00

462   600633 to 600644   All Goods   3.13

463        6101          All Goods   3.13

464       610210         All Goods   8.75

465   610220 to 610442   All Goods   3.13

466   610444 to 610451   All Goods   3.13

467   610459 TO 610461   All Goods   3.13

468       610469         All Goods   3.13

469       610590         All Goods   8.75

470       610712         All Goods   8.75

471   610719 to 610819   All Goods   3.13

472   610829 to 610839   All Goods   3.13

473       610892         All Goods   8.75

474       610899         All Goods   3.13

475   611012 to 611019   All Goods   3.13

476     6111 to 6117     All Goods   3.13

477    6201 and 6202     All Goods   3.13

478   620312 to 620329   All Goods   3.13

479       620339         All Goods   3.13

480   620343 to 620349   All Goods   3.13

481       620412         All Goods   3.13

482   620419 to 620432   All Goods   3.13

483   620439 to 620441   All Goods   3.13

484   620444 to 620459   All Goods   3.13

485   620463 to 620520   All Goods   3.13
486         620590 to 620620          All Goods                                       3.13

487              620690               All Goods                                       3.13

488         620719 to 620891          All Goods                                       3.13

489         620899 to 621600          All Goods                                       3.13

490               6217                All Goods                                       0.00

491         630110 to 630210          All Goods                                       3.13

492         630222 to 630229          All Goods                                       3.13

493              630231               All Goods                                       8.75

494         630232 to 630800          All Goods                                       3.13

495              631010               All Goods                                       1.25

496              640320               All Goods                                       3.13

            640351 to 640399          All Goods except Footwear made on a base or     3.13
497                                   platform of wood, not having an inner sole or
                                      a protective metal toe-cap

            640420 to 640510          All Goods                                       3.13
498


499               6406                All Goods                                       3.13

500            Chapter 65             All Goods                                       3.13

501            Chapter 66             All Goods                                       3.13

502            Chapter 67             All Goods                                       3.13

      Chapter 68 (except 681299 and   All Goods                                       3.13
503               6813)

504              681299               All Goods                                       8.75

505     Chapter 69 (except 6901)      All Goods                                       1.88

506               6901                All Goods                                       3.13

507           7001 to 7006            All Goods                                       1.88

508              700729               All Goods                                       5.25

509               7008                All Goods                                       1.88
510             700991               All Goods                                           1.88

511             700992               All Goods                                           5.25

512        701010 to 701110          All Goods                                           1.88

513        701190 to 701690          All Goods                                           1.88

514        701720 to 701990          All Goods                                           1.88

                 7020                Glass Inners for Vacuum Flasks or for other         1.88
515                                  Vacuum Vessels

               71011010              All Goods                                           1.25
516

517            71011020              All Goods                                           1.88

518             710121               All Goods                                           1.25

519        710122 to 710210          All Goods                                           1.88

520             710229               All Goods                                           1.88

521             710239               All Goods                                           1.25

522            71031019              All Goods                                           1.88

523             710391               All Goods                                           1.25

524        710399 to 710900                                                              1.88

           711011 to 711019          All Goods                                     Rs.50/- per
525                                                                                 10 grams


526        711021 to 711890          All Goods                                           1.88

527              7201                All Goods                                           1.25

528      7202 (except 720260)        All Goods                                           2.50

529             720260               All Goods                                           5.00

530   7203 to 7207 (except 720421)   All Goods                                           1.25

531             720421               All Goods                                           5.00

532             720810               All Goods                                           1.25

533             720825               All Goods                                           5.00

534             720826               All Goods                                           0.00
535       720827         All Goods   1.25

536       720836         All Goods   0.00

537   720837 to 720851   All Goods   1.25

538       720852         All Goods   0.00

539   720853 to 730854   All Goods   1.25

540       720890         All Goods   5.00

541   720915 to 720916   All Goods   1.25

542       720917         All Goods   0.00

543   720918 to 720926   All Goods   1.25

544       720927         All Goods   0.00

545       720928         All Goods   1.25

546   721011 to 721020   All Goods   1.25

547       721030         All Goods   0.00

548       721041         All Goods   1.25

549       721049         All Goods   0.00

550   721050 to 721069   All Goods   1.25

551       721070         All Goods   0.00

552   721113 to 721119   All Goods   1.25

553   721123 to 721129   All Goods   0.00

554   721190 to 721220   All Goods   1.25

555   721230 to 721250   All Goods   0.00

556   721260 to 721640   All Goods   1.25

557       721650         All Goods   5.00

558       721661         All Goods   1.25

559       721669         All Goods   5.00

560   721691 to 721790   All Goods   1.25

561        7218          All Goods   1.88
562             721911               All Goods   5.63

563        721912 to 721914          All Goods   1.88

564             721921               All Goods   5.63

565        721922 to 721932          All Goods   1.88

566             721933               All Goods   5.63

567        721934 to 721935          All Goods   1.88

568             721990               All Goods   5.63

569   7220 to 7226 (except 722550)   All Goods   1.88

570             722550               All Goods   5.63

571        722710 to 722720          All Goods   1.88

572             722810               All Goods   1.88

573             722820               All Goods   5.63

574        722830 to 722880          All Goods   1.88

575             722920               All Goods   1.88

576             722990               All Goods   5.63

577        730110 to 730669          All Goods   3.13

578             730690               All Goods   8.75

579        730711 to 730729          All Goods   3.13

580             730791               All Goods   0.00

581        730792 to 730840          All Goods   3.13

582        730890 to 730900          All Goods   0.00

583        731010 to 731814          All Goods   3.13

584             731816               All Goods   3.13

585             731819               All Goods   8.75

586             731821               All Goods   3.13

587             731822               All Goods   8.75

588        731823 to 731824          All Goods   6.88
589          7319            All Goods   3.13

590         732020           All Goods   0.00

591    732111 to 732611      All Goods   3.13

592         732619           All Goods   0.00

593         732620           All Goods   3.13

594         732690           All Goods   0.00

595      7401 to 7402        All Goods   1.88

596    740312 to 740329      All Goods   1.88

597      7405 to 7407        All Goods   1.88

598    740821 to 740829      All Goods   1.88

599   7409 (except 740911)   All Goods   1.88

600         741021           All Goods   1.88

601         741110           All Goods   0.00

602    741121 to 741999      All Goods   3.13

603       Chapter 75         All Goods   1.25

604    760120 to 760529      All Goods   1.88

605         760612           All Goods   0.00

606    760691 to 760692      All Goods   1.88

607         760711           All Goods   0.00

608         760719           All Goods   1.88

609         760720           All Goods   0.00

610      7608 to 7616        All Goods   3.13

611          7801            All Goods   0.00

612      7802 to 7804        All Goods   1.25

613          7806            All Goods   2.50

614          7901            All Goods   0.00

615      7902 to 7905        All Goods   1.88
616               7907                 All Goods   3.13

617           8001 to 8003             All Goods   1.88

618               8007                 All Goods   3.13

619         810110 to 810197           All Goods   1.88

620              810199                All Goods   2.50

      8102 to 8112 (except 81049090,   All Goods   1.88
621    810590, 81079090, 81089090)

622             81049090               All Goods   2.50

623              810590                All Goods   2.50

624             81079090               All Goods   2.50

625             81089090               All Goods   2.50

626               8113                 All Goods   3.13

627     Chapter 82 (except 820730)     All Goods   3.13

628              820730                All Goods   0.00

        Chapter 83 (except 830120,     All Goods   3.13
629         830230, 830250)

630              830250                All Goods   0.00

631    8401 to 8406 (except 840290)    All Goods   3.13

632              840290                All Goods   0.00

633              840721                All Goods   1.25

634         840729 to 840731           All Goods   3.13

635              840790                All Goods   3.13

636         840810 to 840820           All Goods   6.88

637              840999                All Goods   6.88

638         841011 to 841111           All Goods   3.13

639              841112                All Goods   6.88

640         841121 to 841280           All Goods   3.13

641              841290                All Goods   6.88
642   841311 to 841320   All Goods   3.13

643   841340 to 841360   All Goods   3.13

644       841381         All Goods   0.00

645   841382 to 841392   All Goods   3.13

646       841410         All Goods   6.88

647       841420         All Goods   3.13

648       841451         All Goods   8.75

649       841459         All Goods   6.88

650       841460         All Goods   3.13

651       841480         All Goods   6.88

652       841490         All Goods   3.13

653       841582         All Goods   8.75

654       841590         All Goods   6.88

655       841610         All Goods   3.13

656       841620         All Goods   6.88

657       841630         All Goods   3.13

658   841690 to 841710   All Goods   6.88

659       841720         All Goods   3.13

660       841790         All Goods   3.13

661       841810         All Goods   8.75

662       841821         All Goods   3.13

663   841911 to 841932   All Goods   3.13

664       841940         All Goods   3.13

665       841950         All Goods   8.75

666   841960 to 841981   All Goods   3.13

667   842010 to 842112   All Goods   3.13

668       842121         All Goods   6.88
669           842122             All Goods   3.13

670           842119             All Goods   6.88

671           842199             All Goods   0.00

672      842211 to 842220        All Goods   3.13

673      842230 to 842240        All Goods   1.25

674   842290 (except 84229090)   All Goods   3.13

675          84229090            All Goods   1.25

676            8423              All Goods   3.13

677           842410             All Goods   3.13

678           842420             All Goods   6.88

679      842430 to 842481        All Goods   3.13

680      842511 to 842531        All Goods   3.13

681           842539             All Goods   6.88

682           842541             All Goods   3.13

683      842549 to 842612        All Goods   3.13

684           842619             All Goods   6.88

685           842620             All Goods   3.13

686           842630             All Goods   6.88

687           842641             All Goods   3.13

688           842649             All Goods   6.88

689      842691 to 842710        All Goods   3.13

690           842720             All Goods   6.88

691      842790 to 842832        All Goods   3.13

692           842833             All Goods   0.00

693           842839             All Goods   6.88

694      842840 to 842860        All Goods   3.13

695   842890 (except 84289090)   All Goods   0.00
696          84289090            All Goods   3.13

697      842911 to 843110        All Goods   3.13

698      843120 to 843131        All Goods   6.88

699           843139             All Goods   3.13

700           843141             All Goods   6.88

701      843142 to 843143        All Goods   3.13

702           843149             All Goods   0.00

      843210 to 844391 (except   All Goods   3.13
703       843880, 844313)






704           843880             All Goods   6.88

705           844313             All Goods   6.88

706          84439990            All Goods   3.13

707      844400 to 844520        All Goods   2.50

708           844530             All Goods   6.25

709           844540             All Goods   2.50

710           844590             All Goods   6.25

711      844610 to 844629        All Goods   2.50

712           844630             All Goods   0.00

713           844711             All Goods   2.50

714      844712 to 844720        All Goods   6.25

715           844790             All Goods   0.00

716      844811 to 844833        All Goods   2.50

717           844839             All Goods   6.25

718           844842             All Goods   2.50

719      844849 to 844900        All Goods   6.25

720      845012 to 845090        All Goods   3.13

721      845110 to 845129        All Goods   2.50
722      845130 to 845140        All Goods   6.25

723      845150 to 845190        All Goods   2.50

