Need Tally
for Clients?

Contact Us! Here

  Tally Auditor

License (Renewal)
  Tally Gold

License Renewal

  Tally Silver

License Renewal
  Tally Silver

New Licence
  Tally Gold

New Licence
 
Open DEMAT Account with in 24 Hrs and start investing now!
« Latest Circulars »
Open DEMAT Account in 24 hrs
 Auction of State Government Securities Feb 23, 2024
 RBI imposes monetary penalty on The Adinath Co-Operative Bank Limited, Dist. Surat, Gujarat
 The Relevance of SEACEN in a Turbulent World (Closing remarks by Michael Debabrata Patra, Deputy Governor, Reserve Bank of India - February 15, 2024 - at the 59th SEACEN Governors' Conference
  Business restrictions imposed on Paytm Payments Bank Limited vide Press Releases dated January 31 and February 16, 2024
 Extension of validity of Directions under Section 35A read with section 56 of the Banking Regulation Act, 1949 (As Applicable to Co-operative Societies) - HCBL Co-operative Bank Ltd., Lucknow (U.P.)
 Business restrictions imposed on Paytm Payments Bank Limited vide Press Releases dated January 31 and February 16, 2024
 Directions under Section 35 A read with section 56 of the Banking Regulation Act, 1949 Shimsha Sahakara Bank Niyamitha, Maddur, Mandya District Extension of Period
 Reserve Bank of India (Government Securities Lending) Directions, 2023
 Building resilient brand India amidst global uncertainty (Speech by Shri Swaminathan J, Deputy Governor, Reserve Bank of India - December 28, 2023 - at the 10th SBI Banking and Economic Conclave in Mumbai)
 Trade Credit for imports into India Submission of return on issuance of bank guarantees for Trade Credits on the Centralised Information Management System (CIMS)
 Minutes of the Monetary Policy Committee Meeting, December 6 to 8, 2023

RBI announces Open Market Operations (OMO) Purchase of State Government Securities
November, 02nd 2020

As announced in the Statement on Developmental and Regulatory Policies dated October 09, 2020, the Reserve Bank conducted the first auction under Open Market Operations (OMOs) in State Developments Loans (SDLs) on October 22, 2020. The response was positive, with securities offered for each state being subscribed to, and at yield spreads over central government securities of equivalent maturity at levels which would foster supportive financing conditions for new primary issuances of SDLs. Therefore, it has been decided to conduct another purchase auction of SDLs under Open Market Operations (OMOs) for an aggregate amount of ₹10,000 crores on November 05, 2020.

2. The Reserve Bank will purchase the SDLs, as given in the Annex, through a multi-security auction, using the multiple price method. There is no security-wise notified amount. The Reserve Bank reserves the right to:

  • decide on the quantum of purchase of individual securities.

  • accept bids for less than the aggregate amount.

  • purchase marginally higher/lower than the aggregate amount due to rounding-off.

  • accept or reject any or all the bids either wholly or partially without assigning any reasons.

3. Eligible participants should submit their bids in electronic format on the Reserve Bank of India Core Banking Solution (E-Kuber) system between 10:00 am and 11:00 am on November 05, 2020. Only in the event of system failure, physical bids/offers would be accepted. Such physical bid/offer should be submitted to the Financial Markets Operations Department (email; Phone no: 022-22630982) in the prescribed form obtainable from the Reserve Bank’s website (https://www.rbi.org.in/Scripts/BS_ViewForms.aspxbefore 11.00 am.

4. The result of the auction will be announced on the same day and successful participants should ensure availability of requisite amount of securities in their SGL account by 12 noon on November 06, 2020.

(Yogesh Dayal)     
Chief General Manager

Press Release: 2020-2021/563


Annex

Sr. No State Name ISIN Security Date of Maturity
1 MANIPUR IN2320190076 6.95% MANIPUR SDL 2030 11-Mar-30
2 MANIPUR IN2320190027 7.22% MANIPUR SDL 2029 21-Jun-29
3 MANIPUR IN2320190043 6.9% MANIPUR SDL 2030 18-Feb-30
4 MEGHALAYA IN2420190075 7.2% MEGHALAYA SDL 2030 18-Mar-30
5 MEGHALAYA IN2420180068 8.42% MEGHALAYA SDL 2029 13-Mar-29
6 MEGHALAYA IN2420190018 7.13% MEGHALAYA SDL 2029 10-Jul-29
7 MIZORAM IN2520190066 7.2% MIZORAM SDL 2030 18-Mar-30
8 MIZORAM IN2520190017 8.22% MIZORAM SDL 2029 10-Apr-29
9 MIZORAM IN2520190025 7.22% MIZORAM SDL 2029 14-Aug-29
10 NAGALAND IN2620200013 8.0% NAGALAND SDL 2030 08-Apr-30
11 NAGALAND IN2620190040 7.29% NAGALAND SDL 2029 18-Dec-29
12 NAGALAND IN2620190065 7.05% NAGALAND SDL 2030 04-Mar-30
13 ODISHA IN2720160026 8.0% ODISHA SDL 2031 29-Jun-31
14 ODISHA IN2720170082 7.8% ODISHA SDL 2029 13-Dec-29
15 ODISHA IN2720170041 7.3% ODISHA SDL 2029 23-Aug-29
16 PUDUCHERRY IN3820180054 8.22% PUDUCHERRY SDL 2031 23-Jan-31
17 PUDUCHERRY IN3820190020 7.25% PUDUCHERRY SDL 2029 23-Oct-29
18 PUDUCHERRY IN3820180062 8.37% PUDUCHERRY SDL 2029 20-Feb-29
19 PUNJAB IN2820190105 7.17% PUNJAB SDL 2030 08-Jan-30
20 PUNJAB IN2820190022 7.28% PUNJAB SDL 2029 03-Jul-29
21 PUNJAB IN2820180155 8.23% PUNJAB SDL 2029 20-Mar-29
22 RAJASTHAN IN2920170064 7.4% RAJASTHAN SDL 2029 13-Sep-29
23 RAJASTHAN IN2920180337 8.4% RAJASTHAN SDL 2029 13-Mar-29
24 RAJASTHAN IN2920190443 6.84% RAJASTHAN SDL 2030 11-Mar-30
25 SIKKIM IN3020200017 7.14% SIKKIM SDL 2030 22-Apr-30
26 SIKKIM IN3020180078 8.21% SIKKIM SDL 2029 20-Mar-29
27 SIKKIM IN3020190028 7.13% SIKKIM SDL 2029 11-Sep-29
28 TAMILNADU IN3120190217 7.17% TAMILNADU SDL 2029 27-Nov-29
29 TAMILNADU IN3120190068 7.11% TAMILNADU SDL 2029 31-Jul-29
30 TAMILNADU IN3120190019 8.16% TAMILNADU SDL 2029 10-Apr-29
31 TELANGANA IN4520190013 8.14% TELANGANA SDL 2031 16-Apr-31
32 TELANGANA IN4520190179 7.99% TELANGANA SDL 2030 24-Mar-30
33 TELANGANA IN4520200101 6.6% TELANGANA SDL 2030 24-Jun-30
34 TRIPURA IN3220190034 7.21% TRIPURA SDL 2029 27-Nov-29
35 TRIPURA IN3220190026 7.23% TRIPURA SDL 2029 23-Oct-29
36 TRIPURA IN3220190059 6.98% TRIPURA SDL 2030 26-Feb-30
37 UTTARAKHAND IN3620200011 7.85% UTTARAKHAND SDL 2030 08-Apr-30
38 UTTARAKHAND IN3620190014 8.19% UTTARAKHAND SDL 2029 10-Apr-29
39 UTTARAKHAND IN3620190063 7.17% UTTARAKHAND SDL 2029 04-Dec-29
40 UTTAR PRADESH IN3320190272 7.93% UTTARPRADESH SDL 2030 24-Mar-30
41 UTTAR PRADESH IN3320190264 7.1% UTTARPRADESH SDL 2030 18-Mar-30
42 UTTAR PRADESH IN3320190108 7.19% UTTARPRADESH SDL 2029 16-Oct-29
43 WEST BENGAL IN3420190255 7.35% WESTBENGAL SDL 2030 31-Mar-30
44 WEST BENGAL IN3420190099 7.28% WESTBENGAL SDL 2029 25-Sep-29
45 WEST BENGAL IN3420200021 6.85% WESTBENGAL SDL 2030 13-May-30
Home | About Us | Terms and Conditions | Contact Us
Copyright 2024 CAinINDIA All Right Reserved.
Designed and Developed by Ritz Consulting