| Tally With GST Returns (INDIRECT TAXES) | |
| Date: | From: 18-11-2017 – To: 18-11-2017 |
| POU Name: | SONEPAT BRANCH OF NIRC |
| Event Venue: | Plot No. 15,Hem Nagar OPP. Narang Eye Hospital & child Hospital sonepat |
| City: | sonepat |
| CPE Hrs: | 2 |
| Venue Capacity: | 70 |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & furthur details, please contact: | 8950450918 |
| Programme Structure | |
| Inaugural Address: | Sonepat Branch OF NIRC of ICAI |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 18-11-2017 | : | 18:00:00 | 20:00:00 | Vinit Patpatia Phone: 9215344470 E-mail: vinit@dishaautomation.com |
CA.Yudhvir Singh Rana | 2.00 |
| 18-11-2017 | Lunch | 18:00:00 | 20:00:00 | |||




