| Note: Time should be entered in 24 hrs format | 
| Day 1 | 
| 27-11-2009 | Accounting Standards A S - 16 (Borrowing Cost) and A S - 20 (Earning per Share) | 15:00 | 18:00 | CA Jayaprakash ACA, Kannur | 03:00:00 | 
| Lunch | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 2 | 
| 28-11-2009 | Income from Business - Recent Issues | 08:45 | 11:15 | CA R Krishnan FCA, Alappey | 02:30:00 | 
| 28-11-2009 | Capital Gain | 11:30 | 14:00 | CA P Mohanan FCA, Thalassery | 02:30:00 | 
| Lunch | 14:00 To 14:30 (00:30:00) |  | 
| Tea | 11:15 To 11:30 (00:15:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  | 
| Day 3 | 
| 29-11-2009 | Survey, Search and Seizure under the Income Tax Act | 09:15 | 11:15 | CA C Suresh Kumar FCA, Kannur | 02:00:00 | 
| 29-11-2009 | Positive Thinking | 11:30 | 13:30 | CA K K Ramesh FCA, IIM Calicut | 02:00:00 | 
| Lunch | 14:00 To 14:30 (00:30:00) |  | 
| Tea | 11:15 To 11:30 (00:15:00) |  | 
| Tea | 01:00 To 01:00 (00:00:00) |  |